S11-SL1-0009-M61 Moldova 10 Ban 2017 MS63 KM7
S11-SL1-0008-M65 Moldova 5 Ban 2017 MS63 KM2
S6-HES-2296 ANTILLEN 10 CENT 1979 XF KM10
S9-B20-0399-M02 Mexico 20 pesos UNC 2019 KM991 500th Anniversary of Veracruz
S9-B25-0003-M31 Colombia 500 Pesos UNC 2006 x
S21-W13-0110-M03 Mexico 1 peso VF 2001 KM603
S21-W13-0101-M14 Mexico 1 Nuevo Peso VF 1992 KM550
S21-LAT-0042-M03 Fiji Islands 5 Cents UNC 2010 KM 119
S21-LAT-0041-M02 Fiji Islands 5 Cents UNC 2009 KM 119
S9-B25-0015-M46 Korea 10 Won UNC 2010 KM103
S9-B25-0014-M43 Latvia 2 Santimi UNC 2007 KM21
S9-B25-0006-M37 Libya 1/4 DInar UNC 2014 KM34
S9-B22-0009-M47 Latvia 1 Santims UNC 2008 KM15
S9-B20-0407-M27 Macedonia 1 Denar UNC 2020 KM84
S9-B19-0014-M19 Mexico 20 Pesos UNC 2019 KM992 Salazar
S19-AF1-0210 Kenya 50 Cents 1980 KM19 VF
S13-NEU-0012-M26 Latvia 5 Santimi UNC 2006 KM16
S13-EEU-0034-M04 Macedonia 2 Denari UNC 2014 KM3
S9-B20-0399-M01 Mexico 20 pesos UNC 2019 KM991 500th Anniversary of Veracruz
S22-ZWI-0131-M04 Switzerland 20 Rappen AU 2009 KM29a B
S22-ZWI-0129-M06 Switzerland 20 Rappen AU 2007 KM29a B
S22-ZWI-0124-M05 Switzerland 20 Rappen AU 2002 KM29a B
S22-ZWI-0113-M04 Switzerland 20 Rappen XF 1991 KM29a B
S22-ZWI-0110-M04 Switzerland 20 Rappen XF 1988 KM29a B
S9-B29-0011-M86 Kazakhstan 20 Tenge UNC 2013 KM26a
S9-B29-0124-M44 Kazakhstan 5 Tenge UNC 2013 KM24a Magnetic
S22-VAT-0028 Vaticaan 100 Lire VF 1955 KM55
S21-EUR-0011-M85 Finland 1 Cent UNC 2004 KM98
S9-B26-0028-M47 Korean South 10 won UNC 2014 KM103
S13-R02-0012-M40 Iran 1000 Rials UNC 2012 KM1287
S9-B22-0011-M44 Romania 5 Bani UNC 2017 KM190
S19-EU1-0018 Slovenia 1 Tolar 1993 KM4 VF
S9-B23-0004-M19 San Marino 1 Cent UNC 2004 KM440
S9-B18-0005-M43 Kuwait 50 Fils VF 2012 KM13c
S9-B18-0004-M39 Kuwait 100 Fils VF 2012 KM14c Magnetic
S9-B14-0005-M36 Kuwait 5 Fils UNC 2012 KM10c
S22-QEE-0036-M40 United States 1 Cent UNC 2022 KM468
S13-EEU-0208-M01 Transnistria 3 Roubles UNC 2019 250 years of Slobodzeya KM343
S22-G08-0357 Canada 25 cent XF 1980 KM74
S22-G08-0356 Canada 25 cent UNC 1979 KM74