S30-ZWI-0770 Poland 5 Groszy VF 2013 Y278 NON MAGN
S30-ZWI-0769 Poland 2 Grosze UNC 2018 Y924
S30-ZWI-0768 Poland 2 Grosze VF 2011 Y277
S30-ZWI-0767 Poland 2 Zlote UNC 1985 Y80.1
S30-ZWI-0766 Poland 2 Zlote VF 1976 Y80.1
S30-ZWI-0765 Poland 1 Grosz VF 2018 Y923
S30-ZWI-0764 Poland 1 Grosz XF 2012 Y276
S30-ZWI-0763 Poland 1 Grosz VF 2001 Y276
S30-ZWI-0762 Poland 1 Grosz VF 1998 Y276
S30-ZWI-0761 Poland 50 Groszy UNC 1995 Y281
S30-ZWI-0757 Poland 50 Groszy AU 1978 Y48.1 WITH MINT
S30-ZWI-0754 Poland 2 Zlote VF 1995 Y283
S30-ZWI-0753 Poland 2 Zlote VF 1994 Y283
S30-ZWI-0752 Poland 2 Zlote XF 1974 Y46
S30-ZWI-0751 Poland 10 Zlotys XF 1984 Y152.1
S30-ZWI-0750 Poland 10 Zlotys VF 1984 Y73 Bolesław Prus
S30-ZWI-0749 Poland 10 Zlotys VF 1975 Y73 Bolesław Prus
S30-ZWI-0748 Poland 10 Zlotys VF 1960 Y50 large type
S30-ZWI-0746 Poland 10 Zlotys VF 1972 Y50a small type
S30-ZWI-0744 Poland 20 Zlotys VF 1974 Y67
S30-ZWI-0743 Poland 20 Zlotys XF 1985 Y153.1
S30-ZWI-0739-M01 Poland 5 Zlotys UNC 2023 Y1156 The Vistula Spit Canal
S30-ZWI-0729 Turkey 1 Lira UNC 2009 KM1244
S30-ZWI-0728 Turkey 50 Kurus UNC 2009 KM1243
S30-ZWI-0727 Turkey 50 Kurus UNC 2009 KM1243
S30-ZWI-0725 Turkey 25 Kurus UNC 2009 KM1242
S30-ZWI-0723 Turkey 10 Kurus UNC 2009 KM1241
S30-ZWI-0721 Turkey 5 Kurus UNC 2009 KM1240
S30-ZWI-0719 Turkey 1 Kurus UNC 2009 KM1239
S30-ZWI-0712 Turkey 1 Lira UNC 2014 Anatolian Eagle
S30-ZWI-0710 Turkey 1 Lira UNC 2022 KM1244
S30-ZWI-0695 Turkey 1 Lira UNC 2023 KM1575
S30-ZWI-0694 Turkey 1 Lira UNC 2010 KM1244
S30-ZWI-0688 Turkey 25 Kurus UNC 2010 KM1242
S30-ZWI-0689 Turkey 25 Kurus UNC 2014 KM1242
S30-ZWI-0691 Turkey 50 Kurus UNC 2010 KM1243
S30-ZWI-0687 Turkey 10 Kurus UNC 2010 KM1241
S30-ZWI-0686 Turkey 5 Kurus UNC 2010 KM1240
S30-ZWI-0673-M17 Turkey 1 Kurus UNC 2020 KM1464 Kestrel
S30-ZWI-0663 Austria 10 Cent UNC 2022 KM3139