S13-R02-0015-M19 Bahrain 25 Fils UNC 2018 KM24.2
S13-R02-0045-M21 Bahrain 50 Fils UNC 2014 KM25.2
S9-B26-0010-M20 Bolivia 10 Centavos UNC 2006 KM213
S11-SL1-0012-M16 Bosnia and Herzegovina 5 feninga 2017 MS63 KM121
S30-ZWI-0634 Lithuania 10 Cent UNC 2015 KM208
S30-ZWI-0633 Lithuania 5 Cent UNC 2015 KM207
S30-ZWI-0632 Lithuania 2 Cent UNC 2015 KM206
S30-ZWI-0631 Lithuania 1 Cent UNC 2015 KM205
S30-ZWI-0629 France 2 Cent UNC 2022 KM521
S30-ZWI-0628 France 20 Cent UNC 2001 KM1286
S30-ZWI-0627 France 5 Cent VF 1999 KM1284
S30-ZWI-0626 Cyprus 20 Cent UNC 2012 KM82
S30-ZWI-0617 Cyprus 2 Euros UNC 2012 KM85
S30-ZWI-0616 Cyprus 1 Euro UNC 2012 KM84
S30-ZWI-0614 Cyprus 10 Cent UNC 2012 KM81
S30-ZWI-0613 Cyprus 5 Cents UNC 2012 KM80
S30-ZWI-0612 Cyprus 2 Cent UNC 2012 KM79
S30-ZWI-0611 Latvia 1 Cent UNC 2014 KM150
S30-ZWI-0608 Latvia 2 Cent UNC 2014 KM151
S30-ZWI-0602 Germany 5⁄100 Gutschriftsmarke Schleswig-Holstein UNC 1923 KM# Tn1 Notgeld
S30-ZWI-0600 Isle oF Man 50 Pence UNC 1998 KM908 AB Christmas ONLY 5000!!!
S30-ZWI-0585 Gibraltar 10 Pence UNC 2018 KM1621 BA New Calpe House
S30-ZWI-0573 Croatia 5 Kuna UNC 2009 KM11
S30-ZWI-0572 Croatia 5 Kuna VF 2009 KM11
S30-ZWI-0571 Croatia 2 Kune VF 2009 KM10
S30-ZWI-0570 Croatia 2 Kune VF/XF 2011 KM10
S30-ZWI-0569 Croatia 2 Kune XF 2013 KM10
S30-ZWI-0568 Croatia 2 Kune VF 1994 KM21 Latin
S30-ZWI-0566 Croatia 50 Lipa AU 2013 KM21
S30-ZWI-0565 Croatia 50 Lipa AU 2009 KM8
S30-ZWI-0564 Croatia 20 Lipa AU 2003 KM7
S30-ZWI-0563 Belgium 2 Centimes VG 1864 KM4.2 Waals
S30-ZWI-0556 Germany 5 Euro UNC 2016 KM348 A
S30-ZWI-0554 Czech republic 2 Koruna UNC 2007 KM9 b
S30-ZWI-0553 Czech republic 1`Koruna UNC 2006 KM7 b
S30-ZWI-0551 Slovenska 10 Koruna UNC 1993 KM11
S30-ZWI-0550 Slovenska 1 Koruna UNC 1993 KM12
S30-ZWI-0549 Slovenska 5 Koruna UNC 1993 KM14
S30-ZWI-0547 Slovenska 50 halierov UNC 1993 KM15
S30-ZWI-0544 Sweden 10 Ore VF 1959 KM823 zilver