S30-ZWE-0073 Sweden 2 Ore VF/XF 1959 KM821
S30-ZWE-0063 Sweden 2 Ore VF/XF 1956 KM821
S30-ZWE-0059 Sweden 2 Ore VF 1946 KM811
S30-ZWE-0058 Sweden 2 Ore VF 1946 KM811
S30-ZWE-0055 Sweden 2 Ore VF 1953 KM821
S30-ZWE-0052 Sweden 2 Ore VF 1941 KM778
S30-ZWE-0046 Sweden 1 Ore VF 1971 KM820
S30-ZWE-0045 Sweden 1 Ore VF 1969 KM820
S30-ZWE-0042 Sweden 1 Ore VF 1966 KM820
S30-ZWE-0038 Sweden 1 Ore XF 1965 KM820
S30-ZWE-0033 Sweden 1 Ore VF 1963 KM820
S30-ZWE-0031 Sweden 1 Ore VF 1962 KM820
S30-ZWE-0029 Sweden 1 Ore VF 1961 KM820
S30-ZWE-0026 Sweden 1 Ore AU 1960 KM820
S30-ZWE-0025 Sweden 1 Ore VF+ 1959 KM820
S30-ZWE-0021 Sweden 1 Ore VF+ 1958 KM820
S30-ZWE-0017 Sweden 1 Ore VF 1956 KM820
S30-ZWE-0016 Sweden 1 Ore VF 1955 KM820
S30-ZWE-0015 Sweden 1 Ore VF 1955 KM820
S30-ZWE-0011 Sweden 1 Ore VF+ 1954 KM820
S30-ZWE-0009 Sweden 1 Ore VF+ 1953 KM820
S30-ZWE-0008 Sweden 1 Ore VF+ 1952 KM820
S30-ZWE-0006 Sweden 1 Ore VF+ 1950 KM777.2
S30-ZWE-0004 Sweden 1 Ore AU 1949 KM810
S30-ZWE-0002 Sweden 1 Ore XF 1948 KM810
S30-ZWE-0001 Sweden 1 Ore VF 1947 KM810
S30-ZWI-0510-M05 United Kingdom 50 Pence UNC 2020 KM1806 Brexit
S9-B24-0014-M34 Romania 50 Bani UNC 2015 KM337 Redenomination of the Leu
S22-VAT-0151-M06 San marino 500 Lire VF/XF 1987 KM209 15th anniversary Resumption of Sammarinese coinage
S30-ZWI-0462-M50 Turkey 10 Kurus UNC 2023
S30-EU1-0149 Italy 20 Lire UNC 1991 KM97
S30-EU1-0148 Albania 0.50 Lek AU 1941 KM30
S30-EU1-0146 Latvia 1 Lats UNC 2013 KM145 Parity coin
S30-EU1-0145 Poland 10000 Zlotys UNC 1990 Y195 Solidarność
S30-EU1-0144 Poland 500 Zlotys UNC 1989 Y185 Defensive War of Poland
S30-EU1-0143 Poland 100 Zlotys UNC 1984 Y151 40 Years of Peoples Republic of Poland
S30-EU1-0142 Poland 100 Zlotys UNC 1985 Y157 Polish Mother's Memorial Hospital Center
S30-EU1-0141 Poland 50 Zlotys UNC 1980 Y114 Bolesław I Chrobry
S30-EU1-0140 Poland 50 Zlotys UNC 1983 Y142 Great Theatre
S30-EU1-0139 Poland 50 Zlotys UNC 1981 Y124 Bolesław II Śmiały