S9-B26-0010-M21 Bolivia 10 Centavos UNC 2006 KM213
S9-B26-0010-M20 Bolivia 10 Centavos UNC 2006 KM213
S9-B26-0010-M19 Bolivia 10 Centavos UNC 2006 KM213
S11-SL1-0012-M16 Bosnia and Herzegovina 5 feninga 2017 MS63 KM121
S30-ZWI-0634 Lithuania 10 Cent UNC 2015 KM208
S30-ZWI-0633 Lithuania 5 Cent UNC 2015 KM207
S30-ZWI-0632 Lithuania 2 Cent UNC 2015 KM206
S30-ZWI-0631 Lithuania 1 Cent UNC 2015 KM205
S30-ZWI-0630 France 2 Cent UNC 2022 KM521
S30-ZWI-0629 France 2 Cent UNC 2022 KM521
S30-ZWI-0628 France 20 Cent UNC 2001 KM1286
S30-ZWI-0627 France 5 Cent VF 1999 KM1284
S30-ZWI-0626 Cyprus 20 Cent UNC 2012 KM82
S30-ZWI-0617 Cyprus 2 Euros UNC 2012 KM85
S30-ZWI-0616 Cyprus 1 Euro UNC 2012 KM84
S30-ZWI-0614 Cyprus 10 Cent UNC 2012 KM81
S30-ZWI-0613 Cyprus 5 Cents UNC 2012 KM80
S30-ZWI-0612 Cyprus 2 Cent UNC 2012 KM79
S30-ZWI-0611 Latvia 1 Cent UNC 2014 KM150
S30-ZWI-0610 Latvia 2 Cent UNC 2014 KM151
S30-ZWI-0609 Latvia 1 Cent UNC 2014 KM150
S30-ZWI-0608 Latvia 2 Cent UNC 2014 KM151
S30-ZWI-0605 Latvia 50 Cent UNC 2014 KM155
S30-ZWI-0604 Latvia 1 Euro UNC 2014 KM156
S30-ZWI-0603 Latvia 2 Euros UNC 2014 KM157
S30-ZWI-0602 Germany 5⁄100 Gutschriftsmarke Schleswig-Holstein UNC 1923 KM# Tn1 Notgeld
S30-ZWI-0600 Isle oF Man 50 Pence UNC 1998 KM908 AB Christmas ONLY 5000!!!
S30-ZWI-0597 Venezuela 50 Centimos UNC 2021 Y110
S30-ZWI-0596 Venezuela 25 Centimos UNC 2021 Y109
S30-ZWI-0595 Venezuela 25 Centimos UNC 2021 Y109
S30-ZWI-0594 San Marino 5 Euro UNC 2018 KM575 Taurus
S30-ZWI-0585 Gibraltar 10 Pence UNC 2018 KM1621 BA New Calpe House
S30-ZWI-0576 German East Africa 1 Heller VF 1908 KM7 J
S30-ZWI-0573 Croatia 5 Kuna UNC 2009 KM11
S30-ZWI-0572 Croatia 5 Kuna VF 2009 KM11
S30-ZWI-0571 Croatia 2 Kune VF 2009 KM10
S30-ZWI-0570 Croatia 2 Kune VF/XF 2011 KM10
S30-ZWI-0569 Croatia 2 Kune XF 2013 KM10
S30-ZWI-0568 Croatia 2 Kune VF 1994 KM21 Latin
S30-ZWI-0567 Croatia 2 Kune XF 2016 KM21 Latin