S12-G14-0167 Suriname 25 cent 1962 Fi- KM14
S12-G14-0168 Suriname 25 cent 1974 ZFR KM14
S12-G14-0169 Suriname 25 cent 1976 ZF+ KM14
S12-G14-0170 Suriname 10 cent 1976 ZF KM13
S12-G14-0188 Kenia 10 cent 1966 ZF KM2
S12-G14-0189 Kenia 10 cent 1971 ZF+ KM11
S12-G14-0191 Kenia 1 shilling 1967 VF KM5
S12-G14-0193 Kenia 1 shilling 1971 ZF KM14
S12-G14-0194 Kenia 1 shilling 1980 ZF KM20
S12-G14-0195 Kenia 5 cent 1975 FI KM10
S12-G14-0196 Kenia 5 cent 1971 MS60 KM10
S12-G14-0197 Kenia 5 cent 1975 KM10
S12-G14-0202 Griekenland 20 drachme 1990 ZF KM154
S12-G14-0204 Griekenland 1 drachme 1988 VF KM150
S12-G14-0205 Greece 2 drachma 1988 VF KM151
S12-G14-0214 Barbados 1 cent 1973 ZFR KM10
S12-G14-0217 Barbados 1 cent 1980 ZF KM10
S12-G14-0218 Barbados 1 cent 1981 FI/VF KM10
S12-G14-0220 Barbados 25 cent 1978 VF KM13
S12-G14-0221 Nigeria 1 shilling 1959 ZF KM5
S12-G14-0223 Nigeria 3 shilling 1959 FI- KM3
S12-G14-0224 Nigeria 1 kobo 1973 ZF KM8.1
S12-G14-0225 Nigeria 10 kobo 1976 VF KM10.1
S12-G14-0228 Nigeria 5 kobo 1973 VF KM9.1
S12-G14-0229 Nigeria 5 kobo 1974 VF KM9.1
S12-G14-0232 Nigeria 6 pence 1959 VF KM4
S12-G14-0236 India 1/4 roepie 1947 Bombay XF KM548
S12-G14-0238 India 1 anna 1943 PUNT ZG KM537a
S12-G14-0252 India 1/12 anna 1920 XF KM509
S12-G14-0254 India 1/2 anna 1943 ZF/VZ KM534B
S12-G14-0257 India 1/4 anna 1936 ZF KM512
S12-G14-0261 Ceylon 5 cent 1945 VF KM113
S12-G14-0265 India 10 paise 1972 Calcutta FI/VF KM27
S12-G14-0270 India 25 paise 1972 bombay ZG KM49
S12-G14-0271 India 25 paise 1975 Bombay ZG KM49
S12-G14-0272 India 50 paisa 1975 Bombay ZF KM63
S12-G14-0275 India 1 naya paisa 1959 ZF KM8
S12-G14-0280 India 1 naya paisa 1963 Calcutta ZG KM8a
S12-G14-0285 India 1 roepie 1985 Bombay ZF KM79
S12-G14-0286 India 1 roepie 1985 Bombay ZF KM79