S13-R02-0058-M43 Roemenië 10 Bani UNC 2011 KM191
S13-R02-0058-M44 Roemenië 10 Bani UNC 2011 KM191
S13-R02-0059-M42 Roemenië 10 Bani UNC 2009 KM191
S13-R02-0059-M43 Roemenië 10 Bani UNC 2009 KM191
S13-R02-0059-M44 Roemenië 10 Bani UNC 2009 KM191
S13-R02-0059-M46 Roemenië 10 Bani UNC 2009 KM191
S13-R02-0060-M03 Oeganda 500 Shillings UNC 2019 KM69
S13-R02-0060-M08 Oeganda 500 Shilling UNC 2019 KM69
S13-R02-0061-M23 Panama 1 Centesimo UNC 2019 KM125
S13-R02-0061-M24 Panama 1 Centesimo UNC 2019 KM125
S13-R02-0061-M25 Panama 1 Centesimo UNC 2019 KM125
S13-R02-0061-M27 Panama 1 Centesimo UNC 2019 KM125
S13-R02-0064-M42 Roemenië 50 Bani UNC 2009 KM192
S13-R02-0064-M43 Roemenië 50 Bani UNC 2009 KM192
S13-R02-0064-M44 Roemenië 50 Bani UNC 2009 KM192
S13-R02-0064-M46 Roemenië 50 Bani UNC 2009 KM192
S13-R02-0065-M42 Roemenië 50 Bani UNC 2006 KM192
S13-R02-0065-M43 Roemenië 50 Bani UNC 2006 KM192
S13-R02-0065-M44 Roemenië 50 Bani UNC 2006 KM192
S13-R02-0065-M46 Roemenië 50 Bani UNC 2006 KM192
S13-R02-0067-M41 Roemenië 5 Bani UNC 2009 KM190
S13-R02-0067-M42 Roemenië 5 Bani UNC 2009 KM190
S13-R02-0067-M43 Roemenië 5 Bani UNC 2009 KM190
S13-R02-0067-M46 Roemenië 5 Bani UNC 2009 KM190
S13-R02-0068-M40 Roemenië 1 Ban UNC 2010 KM189
S13-R02-0068-M41 Roemenië 1 Ban UNC 2010 KM189
S13-R02-0068-M42 Roemenië 1 Ban UNC 2010 KM189
S13-R02-0068-M43 Roemenië 1 Ban UNC 2010 KM189
S13-R02-0068-M46 Roemenië 1 Ban UNC 2010 KM189
S13-R02-0069-M39 Romania 1 Ban UNC 2011 KM189
S13-R02-0069-M40 Romania 1 Ban UNC 2011 KM189
S13-R02-0069-M41 Roemenië 1 Ban UNC 2011 KM189
S13-R02-0069-M42 Roemenië 1 Ban UNC 2011 KM189
S13-R02-0069-M43 Roemenië 1 Ban UNC 2011 KM189
S13-R02-0069-M46 Roemenië 1 Ban UNC 2011 KM189
S14-AF2-0001 Western African States 1 Franc 1961 VF KM3.2
S14-AF2-0008 Western African States 5 Franc 1980 XF KM2.A
S14-AF2-0011 Western African States 5 Franc 1987 MS60 KM2.A
S14-AF2-0012 Western African States 5 Franc 1989 MS60 KM2.A
S14-AF2-0018 West-Afrika -CFA 10 FRANK 1976 VF KM1.A