S19-NED-0156 Netherlands 2 1/2 Cents XF 1941 KM150
S19-NED-0154 Netherlands 1/2 Cent VG/FI 1906 KM133
S19-NED-0152 Netherlands 1/2 Cent VF 1940
S19-NED-0151 Netherlands 1/2 Cent VF 1940
S19-NED-0150 Netherlands 1/2 Cent FI/VF 1930
S19-NED-0137 Netherlands 5 Gulden VF 1990 KM210
S19-NED-0128 Netherlands 5 Gulden VF 1988 KM210
S19-NED-0123 Netherlands 5 Gulden UNC 2000 KM231
S19-NED-0122 Netherlands 1/2 Gulden FI- 1848 KM73
S19-NED-0112 Netherlands 5 Cent UNC 2000 KM202
S19-NED-0111 Netherlands 5 Cent UNC 1999 KM202
S19-NED-0110 Netherlands 5 Cent UNC 1998 KM202
S19-NED-0108 Netherlands 5 Cent UNC 1996 KM202
S19-NED-0106 Netherlands 5 Cent UNC 1994 KM202
S19-NED-0105 Netherlands 5 Cent UNC 1993 KM202
S19-NED-0104 Netherlands 5 Cent UNC 1992 KM202
S19-NED-0103 Netherlands 5 Cent XF 1991 KM202
S19-NED-0102 Netherlands 5 Cent UNC 1990 KM202
S19-NED-0101 Netherlands 5 Cent UNC 1989 KM202
S19-NED-0100 Netherlands 5 Cent UNC 1988 KM202
S19-NED-0099 Netherlands 5 Cent UNC 1987 KM202
S19-NED-0097 Netherlands 5 Cent UNC 1985 KM202
S19-NED-0095 Netherlands 5 Cent AU 1983 KM202
S19-NED-0094 Netherlands 5 Cent AU 1982 KM202
S19-NED-0022-M13 Netherlands 25 Cent VF/XF 1964 KM183
S19-NED-0022-M11 Netherlands 25 Cent VF/XF 1964 KM183
S19-NED-0021-M13 Netherlands 25 Cent VF/XF 1963 KM183
S19-NED-0020-M13 Netherlands 25 Cent VF/XF 1962 KM183
S19-NED-0019-M13 Netherlands 25 Cent VF/XF 1961 KM183
S19-CA1-0012 Belize 5 Cents 1979 KM34a VF-
S19-CA1-0003 Belize 5 Cents 1991 KM34a XF
S19-AF1-0179 Kenya 50 Cents 1966 KM4 VF
S19-AF1-0050 Algeria 50 Centimes 1964 KM99 FI
S19-AF1-0049 Algeria 50 Centimes 1964 KM99 VF-
S19-AF1-0039 Algeria 20 Centimes 1964 KM98 FI/VF
S19-AF1-0037 Algeria 20 Centimes 1964 KM98 VF
S19-OCE-0063 Australia 1 Penny 1949 M KM43 VF
S19-AF1-0328 Mauritius 1 Rupee 1990 KM55 VF/XF
S19-AF1-0325 Mauritius 1 Rupee 1987 KM55 VF
S19-AF1-0322 Mauritius 1 Rupee 1978 KM35 VF