S13-EEU-0020-M07 Tajikistan 2 Diram UNC 2019 KM51
S13-EEU-0090-M93 Tajikistan 1 Diram UNC 2011 KM35
S13-EEU-0091-M93 Tajikistan 2 Diram UNC 2011 KM36
S22-QEE-0500 Japan 100 Yen VF 1974 Y82 (Y49)
S22-QEE-0499 Japan 100 Yen VF 1974 Y82 (Y49)
S22-QEE-0494 Japan 100 Yen VF 1971 Y82 (Y46)
S22-QEE-0491 Japan 100 Yen VF 1968 Y82 (Y43)
S22-QEE-0485 Japan 100 Yen VF 1967 Y82 (Y42)
S22-QEE-0468 Japan 50 Yen VF 1968 Y81 (Y43)
S22-QEE-0465 Japan 10 Yen VF 1976 Y73a
S22-QEE-0456 Korean South 100 Won VF 1991 KM35
S22-QEE-0453 Korean South 100 Won VF 1989 KM35
S22-QEE-0245 Taiwan 1 Jiao VF 1955 Y533
S22-EXI-0003-M45 Azerbaijan 5 Qapik UNC 2006 KM41 wavy rim
S22-EXI-0002-M30 Azerbaijan 3 Qapik UNC 2006 KM40
S22-EXI-0001-M37 Azerbaijan 1 Qapik UNC 2006 KM39
S22-GU1-0334-M07 Thailand 25 Satang UNC 2552 (2009) KM441
S22-GU1-0332-M08 Thailand 1 Baht UNC 2553 (2010) KM443
S22-GU1-0178 China 1 Jiao UNC 2011 KM1210B
S22-GU1-0175 China 1 Jiao UNC 2010 KM1210B
S22-GU1-0163 China 1 Jiao UNC 2006 KM1210B
S22-GU1-0160 China 1 Jiao UNC 2005 KM1210B
S22-GU1-0149 China 1 Jiao VF 2001 KM1210
S22-GU1-0144 China 1 Jiao VF 2000 KM1210
S22-GU1-0075-M01 Malaisie 20 sen UNC 2012 KM203
S22-GU1-0065 Malaisie 1 sen VF 1995 KM49
S22-GU1-0003-M05 China - Republic of Taiwan 1 Yuan VF 1981(70) KM551
S21-N01-0276 Singapore 20 Cents VF 1989 KM52
S21-N01-0265 Singapore 20 Cents UNC 1967 KM4
S21-N01-0262 Singapore 10 Cents UNC 1989 KM51
S21-N01-0261 Singapore 10 Cents VF 1987 KM51
S21-N01-0260 Singapore 10 Cents VF 1986 KM51
S21-N01-0247 Singapore 10 Cents VF 1968 KM3
S21-N01-0234 Singapore 1 Cent XF 1994 KM98
S21-N01-0219 Indonesia 100 Rupiah XF 1996 KM53
S21-N01-0218 Indonesia 100 Rupiah XF 1994 KM53
S21-N01-0217 Indonesia 100 Rupiah XF 1993 KM53
S21-N01-0213 Indonesia 100 Rupiah VF 1973 KM36
S21-N01-0211 Indonesia 50 Rupiah VF+ 1994 KM52
S21-N01-0209 Indonesia 50 Rupiah VF 1971 KM35