S21-LAT-0018-M21 Kyrgyzstan 10 Tiyin UNC 2008 KM 12
S21-N12-0395 Thailand 1 bath UNC 1977 Y110
S21-N12-0360 Taiwan 5 new Dollars XF 1973 Y548
S21-N12-0197 Pakistan 5 Paisa XF 1974 KM35 FAO
S21-N07-0554 Netherlands East Indies 2 1/2 Cent FI/FV 1945 KM316 P
S21-N07-0912 Saudi Arabia 25 Halala VF+ KM55
S21-N07-0909 United Arab Emerates 1 Dirham VF 1973 KM6.1
S21-N07-0906 Pakistan 1 paisa XF 1974 KM33
S21-N07-0905 Pakistan 1 paisa UNC 1974 KM33
S21-N07-0900 Japan 100 yen VF 1967 Y82 (Y42)
S21-N07-0881 Indonesia 50 Rupiah XF/UNC 1994 KM52
S21-N07-0880 Indonesia 100 Rupiah UNC 1978 KM42
S21-N07-0879 Indonesia 5 Rupiah XF/UNC 1974 KM37 FAO
S21-N07-0867 Hong Kong 1 Dollar VF 1978 KM43
S21-N07-0869 China 2 fen UNC 1982 KM2
S21-N07-0904 Afghanistan 3 Shani VF 1920 KM870
S21-N07-0857 Malaysia 20 Sen VF 1967 KM4
S21-N07-0555 Netherlands East Indies 1 Cent VF 1945 KM317 S
S21-N07-0553 Netherlands East Indies 2 1/2 Cent VF 1945 KM316 P
S21-N02-0095 Hong Kong 2 Dollar VF 1979 KM37
S21-N02-0092 Hong Kong 1 Dollar VF 1979 KM43
S21-N02-0091 Hong Kong 1 Dollar VF 1978 KM43
S21-N02-0085 Hong Kong 20 Cents VF 1982 KM36
S21-N02-0083 Hong Kong 20 Cents VF 1979 KM36
S21-N02-0082 Hong Kong 20 Cents VF 1978 KM36
S21-N02-0068 Hong Kong 10 Cents FI 1949 KM25
S21-N02-0065 Hong Kong 5 cent VF 1965 KM29.1
S21-N02-0044 Bahrain 100 fills VF 1965 KM6
S9-B19-0265 Sri Lanka 2 Rupees UNC 2005 KM147a
S9-B18-0006-M50 Kuwait 10 Fils VF 2012 KM11c
S9-B18-0005-M50 Kuwait 50 Fils VF 2012 KM13c
S1-BUU-0017-M179 India 1/12 ANNA UNC 1933 KM509
S22-G09-0083 Afghanistan 20 afghanis 1979 P56
S22-G06-0324 Coins Of All Nations China
S22-G06-0314 Coins Of All Nations Y53 Japan
S22-G06-0315 Coins Of All Nations 25 Agorot Israel
S22-G06-0308 Coins Of All Nations 20 Cents 1977 KM4 Singapore
S22-G06-0038 Coins Of All Nations 10 Paise 1979 KM33 Mumbai Happy Child India
S22-G06-0065 Coins Of All Nations 20 Cents 1977 KM4 Singapore
S22-G06-0054 Coins Of All Nations 1 Dollar 1971 Y536 Taiwan