S14-W02-0156 Tailand 1 Baht 1996 UNC Y# 330
S14-W02-0148 Tailand 1 Baht 1977 VF Y# 110
S2-G18-0067 India 10 Paise VF- 1973 KM27 Hydrabad
S2-G18-0065 India 5 Paise UNC 1977 KM20 Calcutta development
S2-G18-0063 India 5 Paise VF 1968 KM18 Mumbai
S2-G18-0050 Indonesia 100 Rupiah UNC 1991 KM53
S2-G18-0032 Israel 10 Pruta VF 1952 KM17
S2-G18-0031 Israel 10 Pruta VF 1952 KM17
S2-G18-0030 Israel 1 Lira VF 1974 KM47.1
S2-G18-0028 Israel 5 Agora VF+ 1973 KM24.1
S2-G18-0047 Indonesia 10 Rupiah VF 1971 KM33
S2-G18-0064 India 5 Paise VF 1972 KM18 Hydrabad
S2-G18-0023 India 1/4 Anna FI 1879 KM467
S2-G18-0003 Pakistan 10 Paisa VF/XF 1974 KM36
S2-G17-0049 Singapore 20 Cents AU 1980 KM44
S2-G18-0002 Pakistan 1 Paisa VF/XF 1974 KM33
S2-G16-0017 Thailand 10 Baht VF 1989 Y227
S2-G12-0484 Sri Lanka 1 Rupee VF 1978 KM136
S2-G12-0476 Saudi Arabia 10 Halala VF 1972 KM46
S2-G12-0473 Philippines 1 Piso VF 1997 KM269
S2-G10-0005 Netherlands East Indies 1/10 gulden VF 1930 zilver
S2-G09-0003 Netherlands East Indies 1/10 Gulden XF 1901 KM304/2 zilver
S2-G09-0002 Netherlands East Indies 1 Cent XF 1926 KM315
S2-G08-0003 Netherlands East Indies Dubbele Duit VF 1790 KM118 Contemporaine vervalsing+excentrische slag
S2-G08-0002 Netherlands East Indies 2 Cents VF 1834 V
S2-G08-0001 Netherlands East Indies 1/2 Stuiver VF 1821 S
S21-N12-0056 Pakistan 1 paisa UNC 1973 KM29
S21-N12-0015 Indonesia 5 Rupiah UNC 1974 KM37
S21-JPE-0017 Israel 5 Euro UNC 1996 Golda Meir
S21-LAT-0059-M07 Thailand 2 Baht UNC 2555 (2012) KM 445
S21-LAT-0058-M03 Thailand 1 Baht UNC 2553 (2010) KM 443
S21-LAT-0057-M03 Thailand 50 Satang UNC 2552 (2009) KM 442
S21-LAT-0056-M02 Thailand 25 Satang UNC 2552 (2009) KM 441
S21-LAT-0034-M02 Malaysia 50 Sen UNC 2012 KM 204
S21-LAT-0031-M05 Malaysia 5 Sen UNC 2012 KM 201
S21-LAT-0023-M24 Kyrgyzstan 10 Som UNC 2009 KM 43 EDGE NO SYMBOL
S21-LAT-0022-M22 Kyrgyzstan 5 Som UNC 2008 KM 16
S21-LAT-0021-M23 Kyrgyzstan 3 Som UNC 2008 KM 15
S21-LAT-0020-M22 Kyrgyzstan 1 Som UNC 2008 KM 14
S21-LAT-0019-M23 Kyrgyzstan 50 Tiyin UNC 2008 KM 13