S22-QEE-0212 Malaya and British Borneo 1 Cent XF 1962 KM6
S22-QEE-0210 Malaysia 5 Sen VF/XF 2006 KM50
S22-QEE-0188 Malaysia 10 Sen UNC 2012 KM202
S22-GRO-0092 India 3 paise 1971 Hydrabad VF KM14
S22-GRO-0091 India 5 paise 1976 Bombay UNC KM18
S22-GRO-0065 Singapore 50 cents 1995 VF KM102
S22-GRO-0064 Singapore 20 cents 1990 VF KM52
S22-GRO-0063 Singapore 10 cents 1971 VF KM3
S22-GRO-0062 Singapore 10 cents 1993 XF KM100
S22-GRO-0061 Singapore 10 cents 1987 VF KM51
S22-GRO-0060 Singapore 10 cents 1988 VF KM51
S22-GRO-0057 Singapore 1 cent 2000 XF KM983
S22-GRO-0055 Singapore 1 cent 2000 VF KM983
S22-GRO-0054 Sri Lanka 2 rupees 1981 FAO XF KM145 Mahaweli Dam
S22-R03-0477 Thailand 5 bath VF 1989 Y219
S22-R03-0467 Thailand 1 bath XF 1989 Y183
S22-R03-0466 Thailand 1 bath XF 1989 Y183
S22-R03-0459 Japan 100 yen VF 1979 Y82 Y54
S22-R03-0452 Indonesia 25 rupiah VF 1971 KM344
S22-R03-0451 Indonesia 100 rupiah VF 1978 KM42
S22-R03-0450 Indonesia 100 rupiah VF 1997 KM53
S22-R03-0449 Indonesia 100 rupiah VF 1995 KM53
S22-R03-0448 Indonesia 50 rupiah VF 1996 KM52
S22-R03-0447 Indonesia 100 rupiah VF 1973 KM42
S22-R03-0443 Singapore 20 cent VF 1986 KM52
S22-R03-0388 Yemen Arab Repbublic 1/40 riyal VF 1958 y122
S22-R03-0387 United Arabn Emirates 1 dirham VF 1973 KM6.1
S22-R03-0385 Israel 10 sheqalim VF 1982 KM119
S22-R03-0384 Israel 10 sheqalim XF 1983 KM119
S22-R03-0379 Israel 1/2 new shequel VF
S22-R03-0376 Israel 10 agorot VF 1986 KM158
S22-R03-0375 Israel 10 agorot VF 1985 KM158
S22-R03-0372 Israel 5 agorat XF 1977 KM25b
S2-G34-0260 India 50 Paise VF 1972 KM60!! B Independence
S2-G34-0202 Netherlands East Indies 2 1/2 Cents VF 1945 KM316 P
S2-G34-0032 India 10 Paise VF 1981 KM36!! B
S2-G34-0004 Bahrain 100 Fils VF 1965 KM6
S2-G34-0001 Netherlands East Indies 1 Cent VF 1855 KM307.1
S2-G31-0124 Malaysia 20 Sen VF 2005 KM52
S22-G08-0261 Malaya and British Borneo 10 cent XF 1961 KM2