S19-AS1-0439 Indonesia 1000 Rupiah 2010 KM70 XF
S19-AS1-0438 Indonesia 500 Rupiah 2003 KM67 UNC
S19-AS1-0437 Indonesia 200 Rupiah 2003 KM66 UNC
S19-AS1-0436 Indonesia 100 Rupiah 2003 KM61 UNC
S19-AS1-0433 Indonesia 25 Rupiah 1996 KM55 UNC
S19-AS1-0432 Indonesia 25 Rupiah 1971 KM34 VF
S19-AS1-0430 Indonesia 10 Rupiah 1971 KM33 VF
S19-AS1-0425 Azerbajan 10 Qapic 200+6 KM42 VF
S19-AS1-0418 Taiwan 10 Dollars 1991 (80) Y553 XF
S19-AS1-0417 Taiwan 10 Dollars 1983 (72) Y553 VF
S19-AS1-0416 Taiwan 10 Dollars 1984 (73) Y553 VF
S19-AS1-0413 China 5 Fen 1984 KM3 UNC
S19-AS1-0410 China 2 Fen 1982 KM2 UNC
S19-AS1-0407 China 2 Fen 1977 KM2 UNC
S19-AS1-0396 China 1 Fen 1973 KM1 UNC
S19-AS1-0363 Japan 500 Yen 1983 XF/UNC (Y58)
S19-AS1-0361 Japan 100 Yen 1976 Y82 VF (Y51)
S19-AS1-0359 Japan 100 Yen 1972 Y82 VF+ (Y47)
S19-AS1-0355 Japan 50 Yen 1975 Y81 VF+ (Y50)
S19-AS1-0352 Japan 50 Yen 1968 Y81 VF+ (Y43)
S19-AS1-0351 Japan 10 Yen 1981 Y73a XF (Y56)
S19-AS1-0350 Japan 10 Yen 1977 Y73a VF (Y52)
S19-AS1-0349 Japan 10 Yen 1976 Y73a VF (Y51)
S19-AS1-0348 Japan 10 Yen 1975 Y73a UNC (Y50)
S19-AS1-0347 Japan 10 Yen 1979 Y73a VF (Y54)
S19-AS1-0346 Japan 10 Yen 1966 Y73a VF (Y41)
S19-AS1-0316 Malaysia 5 Sen 1997 KM50 UNC
S19-AS1-0305 Japan 10 yen 1979 Y73a VF
S19-AS1-0303 Thailand 1 Bath 1990 Y183 UNC
S19-AS1-0301 Indonesia 50 Ruphia 1971 KM35 VF
S19-AS1-0242 Pakistan 5 Paisa 1974 KM35 UNC
S19-AS1-0237 Pakistan 1 Paisa 1972 KM29 UNC
S19-AS1-0134 Philippines 1 piso 1981 FM KM# 209.1 VF
S19-AS1-0103 Philippines 25 sentimos 1996 KM# 271 UNC
S19-AS1-0055 Philippines 10 sentimos 1972 KM# 198 VF
S22-G03-0041-M12 Bahrain 5 fils UNC 1965 KM2
S13-R02-0035-M18 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0035-M17 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0035-M16 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0034-M06 China 5 Yuan UNC 2022 Mount Emei and Leshan Giant Buddha