S19-OVE-1296 Barbados 5 Cents 1982 KM11 VF
S19-OVE-1294 Barbados 5 Cents 1979 KM11 VF
S19-OVE-1292 Barbados 5 Cents 1979 KM11 VF
S19-OVE-1280 Barbados 5 Cents 1973 KM11 VF
S19-OVE-1277 Barbados 5 Cents 1973 KM11 VF
S19-OVE-1261 Barbados 10 Cents 1973 KM12 FI
S19-OVE-1257 Barbados 10 Cents 1973 KM12 VF
S19-OVE-1246 Barbados 25 Cents 1981 KM13 VF
S19-OVE-1243 Barbados 25 Cents 1980 KM13 VF
S19-OVE-1236 Barbados 25 Cents 1973 KM13 XF
S19-OVE-1235 Barbados 25 Cents 1973 KM13 XF
S19-OVE-1223 Barbados 1 cent 2009 KM10b UNC
S19-OVE-1221 Barbados 1 cent 2008 KM10a VF+
S19-OVE-1214 Barbados 1 cent 1995 KM10a VF/XF
S19-OVE-1211 Barbados 1 cent 1992 KM10a VF/XF
S19-OVE-1210 Barbados 1 cent 1991 KM10a FI
S19-OVE-1205 Barbados 1 cent 1987 KM10 XF
S19-OVE-1199 Barbados 1 cent 1981 KM10 VF
S19-OVE-1196 Barbados 1 cent 1982 KM10 FI
S19-OVE-1194 Barbados 1 cent 1980 KM10 VF
S19-OVE-1184 Barbados 1 cent 1973 KM10 VF
S19-OVE-1183 Barbados 1 cent 1973 KM10 VF
S19-OVE-1168 Czech Republic 10 Koruna 1995 J KM4 VF
S19-OVE-1167 Czech Republic 10 Koruna 1993 HB KM4 VF
S19-OVE-1164 Czech Republic 5 Koruna 2002 J KM8 VF/XF
S19-OVE-1162 Czech Republic 5 Koruna 1994 J KM8 VF
S19-OVE-1161 Czech Republic 5 Koruna 1993 ML KM8 VF
S19-OVE-1160 Czech Republic 5 Koruna 1993 ML KM8 VF
S19-OVE-1157 Czech Republic 2 Koruna 1995 J KM9 XF
S19-OVE-1156 Czech Republic 2 Koruna 2008 J KM9 XF/UNC
S19-OVE-1154 Czech Republic 2 Koruna 2001 J KM9 XF/UNC
S19-OVE-1150 Czech Republic 2 Koruna 1995 J KM9 XF
S19-OVE-1149 Czech Republic 2 Koruna 1995 J KM9 XF
S19-OVE-1148 Czech Republic 2 Koruna 1994 J KM9 XF
S19-OVE-1145 Czech Republic 2 Koruna 1993 ML KM9 XF
S19-OVE-1144 Czech Republic 2 Koruna 1993 ML KM9 XF
S19-OVE-1139 Czech Republic 1 Koruna 1997 J KM7 XF
S19-OVE-1137 Czech Republic 1 Koruna 1996 J KM7 XF
S19-OVE-1136 Czech Republic 1 Koruna 1995 J KM7 XF
S19-OVE-1135 Czech Republic 1 Koruna 1994 J KM7 XF