S9-B10-0123 Turkey 5 Yeni Kurus XF 2005 KM1165
S9-B10-0122 Mexico 10 Centavos VF 1994 KM547
S9-B10-0119 Spain 100 Pesetas VF+ 1984 KM826
S9-B10-0104 Austria 10 Schilling UNC 1991 KM2918
S9-B10-0090 United Kingdom 1 Crown UNC 1965 KM910
S9-B10-0084 Indonesia 10 Rupiah UNC 1974 KM38 FAO
S9-B10-0082 Haitie 5 Centimes UNC 1975 KM119 FAO
S9-B10-0079 India 10 Rupees UNC 1974 KM189 FAO
S9-B10-0071 Brasil 1 Cruzeiro UNC 1979 KM590 FAO
S9-B10-0055 Brasil 1 Centavo UNC 1975 KM585!! FAO
S9-B10-0054 Brasil 2 Centavos UNC 1975 KM586!! FAO
S9-B10-0048 Italy 100 Lire UNC 1979 KM106 FAO
S9-B10-0046 Turkey 10 Kurus UNC 1975 KM898a FAO RARE!!
S9-B10-0044 Egypt 5 Qirsh UNC 1992 KM731
S9-B10-0043 Egypt 5 Qirsh UNC 1992 KM731
S9-B10-0041 Egypt 5 Qirsh UNC 1992 KM731
S9-B10-0037 Bangladesh 25 Poisha UNC 1974 KM8 FAO
S9-B10-0035 Germany Token 1987 REAGAN AND GORBACHEV
S9-B10-0034 Turkey 100.000 Lira XF 2000 KM1078
S9-B10-0025 Bangladesh 10 Poisha FDC 1974 KM7 FAO
S9-B10-0023 India 10 Paise FDC 1974 KM28 Mumbai FAO
S9-B10-0013 Great Britain 25 Pence UNC 1981 KM925
S9-B10-0004 Nepal 10 Paise FDC 1971 KM766 FAO
S9-B10-0003 India 50 Paise FDC 1973 KM62 B FAO
S9-B12-0112-M01 Maldives 25 Laari AU 2008 KM71a
S9-B12-0109 Czechoslovakia 10 Hakeru VF 1984 KM80
S9-B12-0082 Croatia 10 Lipa UNC 1993 KM6
S9-B12-0046 China 5 Fen UNC 1983 KM3
S9-B12-0043 China 1 Fen UNC 1983 KM1
S9-B12-0041-M02 China 2 Fen UNC 1984 KM2
S9-B12-0039-M03 China 2 Fen UNC 1976 KM2
S9-B12-0018-M03 Egypt 1 Pound UNC 2023 KM940a
S9-B12-0013-M99 Poland 2 Groszy UNC 2013 Y277 Non Magnetic
S9-B12-0009 China 5 Fen UNC 1987 KM3
S9-B12-0006 China 2 Fen UNC 1984 KM2
S9-B05-0002-M07 United States State Quarter 1999 KM295 D New Jersey
S9-B01-0125 Malaysia 50 Sen VF 1967 KM5
S9-B01-0124 Malaysia 10 Sen VF 1968 KM3
S9-B01-0123 Malaysia 20 Sen XF 1967 KM4
S9-B01-0120 Malaysia 1 Sen XF 1967 KM1