S9-B23-0015-M46 Panama 1 Centesimo UNC 2019 KM125
S9-B23-0014-M38 Romania 50 Bani UNC 2014 Schön# 346 Vladislav I Vlaicu
S9-B23-0011-M47 Papua New Guinea 1 Toea UNC 2004 KM1
S9-B23-0008-M47 China 1 Jiao UNC 2019 KM2445
S9-B23-0007-M43 Estonia 5 Cent UNC 2017 KM63
S9-B23-0006-M29 San Marino 5 Cent UNC 2004 KM442
S9-B23-0005-M27 San Marino 2 Cent UNC 2004 KM441
S9-B23-0001-M16 China 10 Yuan UNC 2019 KM2454 70th Anniversary People's Republic
S9-B22-0017-M10 Egypt 1 Pound UNC 2021 KM1068 Council of State
S9-B22-0016-M12 Saudi Arabia 1 Riyal UNC 2016 KM78 Salman
S9-B22-0015-M08 China 10 Yuan UNC 2018 KM2390 Year of the Dog
S9-B22-0013-M13 Saudi Arabia 50 Halalas UNC 2016 KM77 Salman
S9-B22-0012-M48 USA 5 Cent UNC 2005 KM368 P Westward Journey, Bison
S9-B22-0008-M48 Estonia 1 Kroon UNC 2001 KM35
S9-B22-0007-M46 Estonia 1 Kroon UNC 2000 KM35
S9-B22-0005-M48 Estonia 5 Kroon UNC 1994 KM30
S9-B22-0004-M44 Romania 50 Bani UNC 2008 KM192
S9-B21-0017-M47 China 1 Yuan UNC 2019 KM2447
S9-B21-0016-M46 Romania 1 Ban UNC 2015 KM189
S9-B21-0012-M12 Peru 1 Sol UNC 2019 KM419 Mountain Cat
S9-B21-0012-M08 Peru 1 Sol UNC 2019 KM419 Mountain Cat
S9-B21-0011-M09 Peru 1 Sol UNC 2022 KM433 Lorenzo
S9-B21-0007-M20 Tunisia 1/2 Dinar UNC 2021 KM512
S9-B21-0006-M15 Egypt 1 Pound UNC 2023 KM1100 October victory
S9-B21-0004-M09 Saudi Arabia 2 Riyals UNC 2016 KM79
S9-B21-0004-M05 Saudi Arabia 2 Riyals UNC 2016 KM79
S9-B21-0003-M08 China 10 Yuan UNC 2021 KM2578 Year of the Ox
S9-B12-0108 Bolivia 2 Bolivianos AU 1991 KM206.1
S19-USA-0376 Canada 5 Cents 2004 P KM491 XF
S19-ZA1-0291 Belize 5 cents 1994 KM34a UNC
S19-ZA1-0336 Cayman Islands 1 Cent 1987 KM87 VF
S19-OCE-0146-M11 Australia 1/2 Penny 1949 M KM42 CQ
S19-OCE-0080 Australia 1 Penny 1951 PL-London KM43 VF
S19-OCE-0092 Australia 1 Penny 1952 P KM43 VF
S1-BUU-0107-M31 DOMINICAN REPUBLIC 25 CENTAVOS XF 1991 KM71.1
S9-B20-0222-M03 Kazakhstan 50 tenge UNC 2013 KM394 Taraz
S12-G18-0006 Australië 50 cents 1980 VF/XF KM68
S2-G33-0190 Denmark 1 Krone VF 1979 KM419
S2-G11-0070 Antilles Mintset Token FDC 1995
S22-C08-0128-M02 Bahrain 5 Fils VF 2011 KM30.2