S22-ITA-0016-M42 Italy 20 lire UNC 1977 KM97
S22-ITA-0015-M42 Italy 20 lire UNC 1975 KM97
S22-ITA-0014-M39 Italy 5 lire UNC 1995 KM92
S22-ITA-0013-M42 Italy 5 lire UNC 1992 KM92
S22-ITA-0012-M43 Italy 5 lire UNC 1991 KM92
S22-ITA-0010-M42 Italy 5 lire UNC 1986 KM92
S22-ITA-0009-M91 Italy 5 lire UNC 1985 KM92
S22-ITA-0008-M90 Italy 5 lire UNC 1982 KM92
S22-ITA-0007-M41 Italy 5 lire UNC 1981 KM92
S22-ITA-0006-M40 Italy 5 lire UNC 1980 KM92
S22-ITA-0005-M89 Italy 5 lire UNC 1979 KM92
S22-ITA-0004-M41 Italy 5 lire UNC 1974 KM92
S22-ITA-0003-M93 Italy 5 lire UNC 1973 KM92
S22-ITA-0002-M193 Italy 5 lire BU 1972 KM92
S22-ITA-0001-M92 Italy 5 lire BU 1975 KM92
S6-HES-3522 lithuania 1 centas 1991 XF
S9-B20-0235-M16 Transnistria 1 Rouble UNC 2015 KM216 Military Glory
S9-B20-0230-M02 Kyrgyzstan 1 Som UNC 2008 KM14
S9-B20-0231-M02 Kyrgyzstan 50 Tyiyn UNC 2008 KM13
S9-B20-0221-M02 Kyrgyzstan 3 Som UNC 2008 KM15
S9-B20-0220-M02 Kyrgyzstan 5 Som UNC 2008 KM16
S9-B26-0029-M48 Korean South 10 won UNC 2009 KM103
S9-B20-0325-M02 Peru 2 Soles UNC 2016 KM401
S9-B20-0322-M02 Peru 1 Sol UNC 2018 KM412 Darwin's Rhea
S9-B20-0289 ICELAND 100 Kronur AU 2011 KM35
S9-B20-0285 ICELAND 50 Kronur AU 2005 KM31
S9-B20-0279 ICELAND 5 Kronur AU 2008 KM29.1a
S9-B20-0271 ICELAND 10 Kronur AU 2008 KM28.1a
S9-B20-0266 ICELAND 1 Krona AU 2011 KM27a
S9-B14-0008-M18 Estonia 2 Euro UNC 2016 KM78 Paul Keres
S9-B14-0007-M38 Qatar 25 Dirhams UNC 2016 KM83
S9-B14-0004-M48 Hungary 50 Forint UNC 2023 KM1049 National Ambulance Service
S9-B14-0003-M48 Oman 10 Baisa UNC 2015 KM194 Qaboos National Day
S9-B14-0002-M47 Oman 5 Baisa UNC 2015 KM193 Qaboos National Day
S9-B17-0007-M47 Greece 2 Cents UNC 2009 KM182
S9-B17-0003-M47 Oman 25 Baisa UNC 2015 KM195 Qaboos National Day
S9-B17-0002-M47 Oman 50 Baisa UNC 2015 KM196 Qaboos National Day
S9-B13-0007-M23 Moldova 10 Lei UNC 2021 KM196 National Bank of Moldova
S9-B13-0006-M38 Qatar 1 Dirham UNC 2016 KM80
S9-B13-0005-M38 Qatar 5 Dirhams UNC 2016 KM81