S2-G33-0269-M31 Norway 1 Krone XF 2009 KM462
S2-G33-0270-M03 Norway 1 Krone xf 2010 KM462
S2-G33-0274 Slovakia 10 Haleru UNC 1999 KM17
S2-G33-0288 Slovakia 50 Haleru VF/XF 1993 KM15
S2-G33-0293 Slovakia 2 Koruna VF 1993 KM13
S2-G33-0295 Slovakia 2 Koruna VF 1994 KM13
S2-G33-0306 Bulgaria 2 Stotinki UNC 2000 KM238a Magn
S2-G33-0301 Bulgaria 1 Stotinka UNC 2000 KM237a Magn
S2-G33-0310 Bulgaria 10 stotinki VF 1999 KM240
S2-G33-0324 Bulgaria 20 Stotinki VF 1999 KM241
S2-G33-0332 Bulgaria 50 Stotinki UNC 1999 KM 242
S2-G33-0331 Bulgaria 50 Stotinki XF 1999 KM 242
S2-G33-0346 Hungary 1 Forint AU 1989 KM575
S2-G33-0345 Hungary 1 Forint AU 1989 KM575
S2-G33-0351 Hungary 2 Forint VF 1980 KM591
S2-G33-0353 Hungary 2 Forint VF 1982 KM591
S2-G33-0355 Hungary 2 Forint VF 1982 KM591
S2-G33-0357 Hungary 2 Forint VF 1985 KM591
S2-G33-0382-M05 Sweden 50 Ore VF 2002 KM878 B
S2-G33-0384-M04 Sweden 50 Ore VF+ 2004 KM878 H
S2-G33-0386-M10 Sweden 50 Ore AU 2006 KM878 SI
S2-G33-0388-M04 Sweden 50 Ore AU 2008 KM878 SI
S2-G33-0398 Great Britain 2 Shillings VF 1956 KM906
S2-G33-0404 Great Britain One Shilling VF 1955 KM905 Scotish
S2-G33-0406 Great Britain One Shilling VF 1956 KM904 English
S2-G33-0413 Great Britain 20 Pence AU 1982 KM931
S2-G33-0420 Great Britain 20 Pence VF 1983 KM931
S2-G33-0425 Great Britain 20 Pence VF+ 1990 KM939
S2-G33-0428 Great Britain 20 Pence VF 1993 KM939
S2-G33-0437 Great Britain 1 Penny XF 1999 KM986 mangn
S2-G33-0444-M13 Sweden 1 Krone AU 2009 KM916 SI
S2-G33-0445-M07 Sweden 1 Krone VF+ 2001 KM894 B
S2-G33-0446-M22 Sweden 1 Krone VF+ 2002 KM894 B
S2-G33-0447-M22 Sweden 1 Krone VF+ 2003 KM894 B
S2-G33-0448-M16 Sweden 1 Krone VF+ 2004 KM894 H
S2-G33-0449-M13 Sweden 1 Krone VF+ 2005 KM894 H
S2-G33-0450-M16 Sweden 1 Krone VF/XF 2007 KM894 SI
S2-G33-0451-M22 Sweden 1 Krone VF/XF 2008 KM894 SI
S2-G31-0101 Croatia 20 Lipa XF/UNC 2005 KM7
S2-G30-0316 Bulgaria 20 Stotinki VF 1962 KM63