S1-MP1-0041 NEDERLANDSE ANTILLEN 1 CENT 1957 VF KM1
S1-MP1-0031 GERMANY 1 CENT 2002 G VF
S1-MP1-0024 SOUTH AFRICA -ZUID AFRIKA 2 RAND 1991 VF KM139
S1-MP1-0019 NORWAY-NOORWEGEN 1 KRONE 1997 VF KM462
S1-MP1-0018 NORWAY-NOORWEGEN 1 KRONE 1997 VF KM462
S1-MP1-0016 NORWAY-NOORWEGEN 1 KRONE 1997 VF KM462
S1-MP1-0014 BRAZIL 10 CRUZEIROS 1982 VF KM592.1
S1-MP1-0013 BRAZIL 5 CENTAVOS 1969 VF KM577.2
S1-MP1-0011 HUNGARY 1 FORINT 1967 VF KM575
S1-MP1-0003 NORWAY 10 ORE 1969 VF KM411
S1-MP1-0009 SWEDEN 25 ORE 1973 VF KM836
S1-MP1-0008 DENMARK 10 ORE 1953 H-NS VF KM841.1
S1-MP1-0007 BULGARIA 20 STOTINKI 1999 VF KM241
S1-MP1-0006 BULGARIA 10 STOTINKI 1999 VF KM240
S19-ZA1-0074 Trinidad en Tobago 25 cents 1966 KM# 4 VF
S19-OCE-0075 Australia 1 Penny 1951 M KM43 VF
S19-OCE-0074 Australia 1 Penny 1951 M KM43 VF
S19-AF1-0155 Kenya 10 Cents 1970 KM11 VF
S19-AF1-0154 Kenya 10 Cents 1970 KM11 VF
S19-GBR-0042 United Kingdom Farthing XF/UNC 1944 KM843
S19-GBR-0036 United Kingdom Farthing XF/UNC 1943 KM843
S13-R02-0025-M04 Cuba 1 Centavo UNC 2008 KM33.3 Patria o Muerte!!
S21-LAT-0004-M19 Bahamas 10 Cents UNC 2007 KM 219
S21-LAT-0002-M06 Bahamas 5 Cents UNC 2005 KM 60
S21-LAT-0001-M18 Bahamas 1 Cent UNC 2009 KM 218.2
S22-C08-0109 Haiti 1 Gourde XF/UNC 2011 KM155
S9-B17-0004-M46 Bolivia 2 Bolivianos UNC 2017 KM223 Puerto de Cobija
S9-B26-0011-M38 Bolivia 10 Centavos UNC 2010 KM214
S13-R02-0017-M18 Bolivia 10 Centavos UNC 2017
S13-R02-0001-M23 Peru 1 Sol UNC 2017 KM404 Crocodile
S13-R02-0004-M03 Peru 1 Sol UNC 2017 KM405 Andean Condor
S13-R02-0003-M33 Peru 1 Sol UNC 2012 KM365 KuYtur Wasi
S13-R02-0009-M01 Peru 10 Centimos UNC 2018 KM305.4
S22-C08-0002-M02 Venezuela 10 Bolivares UNC 2016 Y104
S19-DEN-0285 Denmark 10 Krone 2001 KM887 VF
S19-DEN-0283 Denemarken 5 ore 1984 KM# 859 XF
S19-DEN-0282 Denemarken 5 ore 1983 KM# 859 XF
S19-DEN-0266 Denemarken 5 ore 1974 KM# 859 XF
S19-OCE-0122 Australia 1 Penny 1963 P VF
S19-OCE-0121 Australia 1 Penny 1963 P VF