S9-B26-0022-M47 Estonia 20 Senti UNC 1999 KM23a
S9-B26-0021-M46 Estonia 50 Senti UNC 1992 KM24
S9-B26-0019-M48 Romania 1 Ban UNC 2008 KM189
S9-B26-0018-M13 Egypt 1 Pound UNC 2023 KM1100 Octobr Victory
S9-B26-0017-M49 Hungary 1 Forint UNC 2007 KM692
S9-B26-0013-M04 Estonia 1 Kroon UNC 2006 KM35
S9-B26-0008-M55 Kenya 50 Cents UNC 1997 KM28
S9-B26-0007-M25 USA 5 Cents UNC 2006 KM381 P Monticello
S9-B26-0005-M43 USA 5 Cents UNC 2005 KM368 D Bison
S9-B26-0002-M18 Denmark 2 krone UNC 2011 KM874
S9-B25-0018-M44 USA 5 Cents UNC 2005 KM668 P Westward Journey, Ocean View
S9-B25-0016-M46 Nepal 1 Rupee UNC 2007 KM1204
S9-B25-0013-M49 Serbia 2 Dinar UNC 2014 KM55
S9-B25-0012-M47 Romania 5 Bani UNC 2008 KM190
S9-B25-0011-M45 Romania 1 Ban UNC 2008 KM189
S9-B25-0010-M46 Romania 1 Ban UNC 2005 KM189
S9-B25-0009-M47 Hungary 2 Forint UNC 2007 KM693
S9-B25-0008-M47 Estonia 10 Senti UNC 2006 KM22
S9-B25-0005-M45 Hungary 50 Forint UNC 2007 KM805 Treaty of Rome
S9-B25-0004-M45 Romania 10 Bani UNC 2007 KM191
S9-B25-0001-M14 China 10 Yuan UNC 2020 KM2527 Year of the Rat
S9-B24-0013-M34 Egypt 50 Piastres UNC 2023 KM1099 October Victory
S9-B24-0009-M30 Kuwait 20 Fils UNC 2013 KM12c
S9-B24-0006-M13 France 2 Euros UNC 2018 KM2459 Simone Veil
S9-B23-0015-M46 Panama 1 Centesimo UNC 2019 KM125
S9-B23-0014-M38 Romania 50 Bani UNC 2014 Schön# 346 Vladislav I Vlaicu
S9-B23-0011-M47 Papua New Guinea 1 Toea UNC 2004 KM1
S9-B23-0008-M47 China 1 Jiao UNC 2019 KM2445
S9-B23-0007-M43 Estonia 5 Cent UNC 2017 KM63
S9-B23-0006-M29 San Marino 5 Cent UNC 2004 KM442
S9-B23-0005-M27 San Marino 2 Cent UNC 2004 KM441
S9-B23-0001-M16 China 10 Yuan UNC 2019 KM2454 70th Anniversary People's Republic
S9-B22-0015-M08 China 10 Yuan UNC 2018 KM2390 Year of the Dog
S9-B22-0012-M48 USA 5 Cent UNC 2005 KM368 P Westward Journey, Bison
S9-B22-0008-M48 Estonia 1 Kroon UNC 2001 KM35
S9-B22-0007-M46 Estonia 1 Kroon UNC 2000 KM35
S9-B22-0005-M48 Estonia 5 Kroon UNC 1994 KM30
S9-B22-0004-M44 Romania 50 Bani UNC 2008 KM192
S9-B21-0017-M47 China 1 Yuan UNC 2019 KM2447
S9-B21-0016-M46 Romania 1 Ban UNC 2015 KM189