S22-G03-0053-M67 Saudi Arabia 5 halala VF 1977 KM53
S22-G03-0052-M04 Hong Kong 20 cents VF 1979 KM36
S22-G03-0051-M01 Hong Kong 20 cents VF 1978 KM36
S22-G03-0050-M05 Hong Kong 20 cents VF 1976 KM36
S22-G03-0049-M03 Hong Kong 20 cents VF 1975 KM36
S22-G03-0048-M42 Hong Kong 20 cents UNC 1978 KM36
S22-G03-0047-M10 India 20 paise UNC 1970 KM41 calcutta
S22-G03-0046-M23 India 25 paise UNC 1976 KM49 mubai
S22-G03-0045-M01 India 5 paise UNC 1976 KM18 mubai
S22-G03-0044-M34 India 5 paise UNC 1979 KM22 mubai Year Child
S22-G03-0043-M40 Indonesië 25 rupiah UNC 1971 KM34
S3-ITA-0353 Italy 200 lire 1981 VF KM109 FAO
S13-OCE-9002-M05 Samoa Set 12x Bird series 1 Sene UNC 2020
S19-AS1-0453 Iraq 50 Fils 1975 KM128 UNC
S19-AS1-0451 Iraq 50 Fils 1972 KM128 VF
S19-AS1-0240 Pakistan 2 Paisa 1974 KM34 XF/UNC
S19-AS1-0155 Philippines 1 piso 2004 KM# 269a UNC
S13-OCE-0026-M05 New Zealand 50 Cents UNC 2018 KM397 1918 Armistice
S13-OCE-9003-M02 Solomon Islands Coins Set 5x coins UNC 2012 UNC
S13-NEU-0017-M01 Iceland 1 Krona UNC 2011 KM27a
S13-NEU-0016-M01 Iceland 5 Kronur UNC 2008 KM28a
S13-NEU-0015-M02 Iceland 10 Kronur UNC 2008 KM29.1a
S13-NEU-0014-M06 Latvia 50 Santimu UNC 2009 KM13
S13-NEU-0013-M05 Latvia 20 Santimu UNC 2009 KM22.1
S13-NEU-0011-M07 Latvia 1 Santims UNC 2008 KM15
S13-NEU-0007-M17 Estonia 1 Kroon UNC 2008 KM45 Independence
S13-NEU-0006-M25 Estonia 1 Kroon UNC 2003 KM35 Finish Mint
S13-NEU-0005-M36 Estonia 1 Kroon UNC 2006 KM35 Dutch Mint
S13-NEU-0004-M26 Estonia 50 Senti UNC 2007 KM24 Parish Mint
S13-NEU-9002-M03 Estonia Set 4 UNC Coins UNC
S13-NEU-0001-M31 Estonia 10 Senti UNC 2006 KM22
S22-G06-0198 Thailand 1 bath MS63 1977 Y110
S22-G07-0181 France 1 frank VF 1924 KM876 Open 4
S22-G07-0178 France 1 frank VF 1922 KM876
S22-G07-0177 France 1 frank VF 1921 KM876
S22-G07-0176 France 2 frank VF 1938 KM886
S22-G07-0172 France 2 frank VF 1923 KM877
S22-G07-0168 France 2 frank VF 1922 KM877
S22-G07-0159 France 100 franc XF 1955 KM919 B
S22-G07-0141 France 100 franc VF 1955 KM919