S9-B20-0557 United Arab Emirates 1 Dirham VF 1973 KM6.1
S9-B20-0556 United Arab Emirates 1 Dirham VF 2012 KM6.3
S9-B20-0548 Bangladesh 25 Poisha UNC 1984 KM12
S9-B20-0387 Lebanon 10 Piastres FI 1970 KM26
S9-B20-0232-M01 Kyrgyzstan 10 Tyiyn UNC 2008 KM12
S9-B20-0231-M01 Kyrgyzstan 50 Tyiyn UNC 2008 KM13
S9-B20-0230-M01 Kyrgyzstan 1 Som UNC 2008 KM14
S9-B20-0221-M01 Kyrgyzstan 3 Som UNC 2008 KM15
S9-B20-0220-M01 Kyrgyzstan 5 Som UNC 2008 KM16
S9-B20-0149 India 1 Rupee VF 1981 KM78 Mumbai
S9-B20-0066-M04 Philippines 25 Sentimo UNC 2018 KM299
S9-B20-0065-M04 Philippines 1 Piso UNC 2018 KM300 LOW MM
S9-B20-0064-M03 Philippines 5 Piso UNC 2017 KM302
S9-B19-0493 French Indochina 1 Cent FI 1898 KM8
S9-B19-0480-M02 Kazakhstan 20 Tenge AU 2012 KM26
S9-B19-0478 Saudi Arabia 1 Riyal UNC 2016 KM78 Salman
S9-B19-0477 Saudi Arabia 50 Halalas UNC 2016 KM77 Salman
S9-B19-0237 Malaysia 20 Sen UNC 1981 KM4
S9-B19-0236 Malaysia 10 Sen UNC 1981 KM3
S9-B19-0234 Indonesia 50 Rupiah UNC 1996 KM52
S9-B19-0233 Indonesia 1000 Rupiah UNC 2010 KM70
S9-B19-0219 Thailand 5 Baht 0.45 2021 Y576
S9-B19-0218 Thailand 5 Baht UNC 2008 Y219
S9-B19-0217 Thailand 5 Baht UNC 2004 Y219
S9-B19-0216 Thailand 2 Baht UNC 2019 Y575
S9-B19-0214 Thailand 2 Baht UNC 2013 Y445
S9-B19-0213 Thailand 1 Baht UNC 2011 Y574
S9-B19-0211 Thailand 50 Satang UNC 2018 Y573
S9-B19-0195 Korea Token - Korea Stamp Exhibition UNC 2006
S9-B19-0193 China 10 Yuan UNC 2021 KM2578 Year of the Ox
S9-B19-0191 China 10 Yuan UNC 2021 KM2579 100th Anniversary of the Communist Party
S9-B19-0071 Philippines 25 Sentimo VF 1990 KM241.1
S9-B19-0045 Nepal 2 Rupees UNC 2009 KM1188
S9-B18-0004-M45 Kuwait 100 Fils VF 2012 KM14c Magnetic
S9-B16-0005-M33 Qatar 10 Dirham UNC 2016 KM82
S9-B16-0002-M34 Qatar 50 Dirham UNC 2016 KM84
S9-B15-0003-M34 Qatar 25 Dirhams UNC 2016 KM83
S9-B15-0002-M45 Qatar 1 Dirham UNC 2016 KM80
S9-B14-0007-M37 Qatar 25 Dirhams UNC 2016 KM83
S9-B13-0006-M39 Qatar 1 Dirham UNC 2016 KM80