S22-ER1-0077 Israel 25 agorat 1972 UNC KM273
S22-ER1-0076 China 2 fen 1979 UNC KM2
S22-ER1-0008 Fliipijnen 50 sentimo 1986 VF/XF KM242
S2-G18-0067 India 10 Paise VF- 1973 KM27 Hydrabad
S2-G18-0065 India 5 Paise UNC 1977 KM20 Calcutta development
S2-G18-0063 India 5 Paise VF 1968 KM18 Mumbai
S2-G18-0059 India 1/4 Anna FI- 1894 KM486 Impress
S2-G18-0050 Indonesia 100 Rupiah UNC 1991 KM53
S2-G18-0033 Israel 50 Pruta UNC 1954 KM13.2a Steel
S2-G18-0032 Israel 10 Pruta VF 1952 KM17
S2-G18-0031 Israel 10 Pruta VF 1952 KM17
S2-G18-0030 Israel 1 Lira VF 1974 KM47.1
S2-G18-0028 Israel 5 Agora VF+ 1973 KM24.1
S2-G18-0047 Indonesia 10 Rupiah VF 1971 KM33
S2-G18-0064 India 5 Paise VF 1972 KM18 Hydrabad
S2-G18-0023 India 1/4 Anna FI 1879 KM467
S2-G18-0003 Pakistan 10 Paisa VF/XF 1974 KM36
S2-G17-0049 Singapore 20 Cents AU 1980 KM44
S2-G18-0002 Pakistan 1 Paisa VF/XF 1974 KM33
S2-G16-0018 Thailand 5 Baht VF 1982 Y160
S2-G16-0017 Thailand 10 Baht VF 1989 Y227
S2-G14-0033 India Half Anna VF 1835 KM447 B
S2-G12-0484 Sri Lanka 1 Rupee VF 1978 KM136
S2-G12-0476 Saudi Arabia 10 Halala VF 1972 KM46
S2-G12-0473 Philippines 1 Piso VF 1997 KM269
S2-G12-0472 Philippines 1 Piso VF 1996 KM269
S2-G12-0471 Philippines 1 Piso VF 1995 KM269
S2-G12-0469 Philippines 25 Sentimo VF 1998 KM271
S2-G12-0468 Philippines 25 Sentimo VF 1997 KM271
S2-G12-0467 Philippines 25 Sentimo VF 1996 KM271
S2-G10-0005 Netherlands East Indies 1/10 gulden VF 1930 zilver
S2-G10-0003 Netherlands East Indies 1/10 gulden XF+ 1913 KM311 zilver
S2-G09-0003 Netherlands East Indies 1/10 Gulden XF 1901 KM304/2 zilver
S2-G09-0002 Netherlands East Indies 1 Cent XF 1926 KM315
S2-G08-0003 Netherlands East Indies Dubbele Duit VF 1790 KM118 Contemporaine vervalsing+excentrische slag
S2-G08-0002 Netherlands East Indies 2 Cents VF 1834 V
S2-G08-0001 Netherlands East Indies 1/2 Stuiver VF 1821 S
S21-N12-0056 Pakistan 1 paisa UNC 1973 KM29
S21-N12-0015 Indonesia 5 Rupiah UNC 1974 KM37
S21-JPE-0017 Israel 5 Euro UNC 1996 Golda Meir