S19-AS1-0396 China 1 Fen 1973 KM1 UNC
S19-AS1-0363 Japan 500 Yen 1983 XF/UNC (Y58)
S19-AS1-0361 Japan 100 Yen 1976 Y82 VF (Y51)
S19-AS1-0359 Japan 100 Yen 1972 Y82 VF+ (Y47)
S19-AS1-0355 Japan 50 Yen 1975 Y81 VF+ (Y50)
S19-AS1-0352 Japan 50 Yen 1968 Y81 VF+ (Y43)
S19-AS1-0351 Japan 10 Yen 1981 Y73a XF (Y56)
S19-AS1-0350 Japan 10 Yen 1977 Y73a VF (Y52)
S19-AS1-0349 Japan 10 Yen 1976 Y73a VF (Y51)
S19-AS1-0348 Japan 10 Yen 1975 Y73a UNC (Y50)
S19-AS1-0347 Japan 10 Yen 1979 Y73a VF (Y54)
S19-AS1-0346 Japan 10 Yen 1966 Y73a VF (Y41)
S19-AS1-0316 Malaysia 5 Sen 1997 KM50 UNC
S19-AS1-0305 Japan 10 yen 1979 Y73a VF
S19-AS1-0303 Thailand 1 Bath 1990 Y183 UNC
S19-AS1-0301 Indonesia 50 Ruphia 1971 KM35 VF
S19-AS1-0265 India 10 Paisa 1975 C KM29 FI/VF
S19-AS1-0242 Pakistan 5 Paisa 1974 KM35 UNC
S19-AS1-0237 Pakistan 1 Paisa 1972 KM29 UNC
S19-AS1-0166 Philippines 2 piso 1983 KM# 244 VF
S19-AS1-0164 Philippines 1 piso 2015 KM# 269a UNC
S19-AS1-0152 Philippines 1 piso 2004 KM# 269a XF
S19-AS1-0134 Philippines 1 piso 1981 FM KM# 209.1 VF
S19-AS1-0103 Philippines 25 sentimos 1996 KM# 271 UNC
S19-AS1-0093 Philippines 25 sentimos 1983 KM# 241.1 VF
S19-AS1-0055 Philippines 10 sentimos 1972 KM# 198 VF
S19-AS1-0011 Philippines 1 sentimo 1974 KM# 196 UNC
S22-G03-0041-M12 Bahrain 5 fils UNC 1965 KM2
S13-R02-0035-M18 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0035-M17 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0035-M16 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0034-M06 China 5 Yuan UNC 2022 Mount Emei and Leshan Giant Buddha
S13-R02-0034-M05 China 5 Yuan UNC 2022 Mount Emei and Leshan Giant Buddha
S19-EU1-0445 Israel 1 Pound 1964 VF
S19-EU1-0444 Israel 10 Agorot 1976 VF
S19-EU1-0443 Israel 10 Agorot 1975 VF
S19-EU1-0442 Israel 10 Agorot 1974 VF
S19-EU1-0441 Israel 10 Agorot 1973 VF
S19-EU1-0440 Israel 10 Agorot 1971 VF
S13-R02-0036-M70 United Arab Emirates 1 Fils UNC 2018 N151447 FAO