S19-AS1-0237 Pakistan 1 Paisa 1972 KM29 UNC
S19-AS1-0177 Philippines 5 piso 1975 FM!! KM210 MS63 Mat
S19-AS1-0166 Philippines 2 piso 1983 KM# 244 VF
S19-AS1-0164 Philippines 1 piso 2015 KM# 269a UNC
S19-AS1-0159 Philippines 1 piso 2011 KM# 269a UNC
S19-AS1-0152 Philippines 1 piso 2004 KM# 269a XF
S19-AS1-0134 Philippines 1 piso 1981 FM KM# 209.1 VF
S19-AS1-0129 Philippines 1 piso 1972 KM# 203 XF
S19-AS1-0103 Philippines 25 sentimos 1996 KM# 271 UNC
S19-AS1-0100 Philippines 25 sentimos 1990 KM# 241.1 XF
S19-AS1-0093 Philippines 25 sentimos 1983 KM# 241.1 VF
S19-AS1-0090 Philippines 25 sentimos 1981 BSP KM# 227 VF
S19-AS1-0083 Philippines 25 sentimos 1972 KM# 199 VF
S19-AS1-0062 Philippines 10 sentimos 1982 BSP KM# 226 VF
S19-AS1-0055 Philippines 10 sentimos 1972 KM# 198 VF
S19-AS1-0046 Philippines 10 centavos 1966 KM# 188 UNC
S19-AS1-0011 Philippines 1 sentimo 1974 KM# 196 UNC
S22-G03-0041-M12 Bahrain 5 fils UNC 1965 KM2
S13-R02-0035-M18 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0035-M17 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0035-M16 China 5 Yuan UNC 2019 KM2449 Nanjing Mount Taishan
S13-R02-0034-M06 China 5 Yuan UNC 2022 Mount Emei and Leshan Giant Buddha
S13-R02-0034-M05 China 5 Yuan UNC 2022 Mount Emei and Leshan Giant Buddha
S19-EU1-0445 Israel 1 Pound 1964 VF
S19-EU1-0444 Israel 10 Agorot 1976 VF
S19-EU1-0443 Israel 10 Agorot 1975 VF
S19-EU1-0442 Israel 10 Agorot 1974 VF
S19-EU1-0441 Israel 10 Agorot 1973 VF
S19-EU1-0440 Israel 10 Agorot 1971 VF
S13-R02-0036-M71 United Arab Emirates 1 Fils UNC 2018 N151447 FAO