S19-OVE-0352 Russia 1 kopeck 1989 Y126a VF
S19-OVE-0351 Russia 1 kopeck 1989 Y126a VF
S19-OVE-0348 Russia 1 kopeck 1988 Y126a FI
S19-OVE-0344 Russia 1 kopeck 1987 Y126a VF
S19-OVE-0343 Russia 1 kopeck 1987 Y126a VF
S19-OVE-0341 Russia 1 kopeck 1986 Y126a VF
S19-OVE-0340 Russia 1 kopeck 1986 Y126a VF
S19-OVE-0331 Russia 1 kopeck 1985 Y126a VF
S19-OVE-0330 Russia 1 kopeck 1985 Y126a XF
S19-OVE-0327 Russia 1 kopeck 1984 Y126a VF
S19-OVE-0320 Russia 1 kopeck 1983 Y126a VF
S19-OVE-0319 Russia 1 kopeck 1983 Y126a VF
S19-OVE-0308 Russia 1 kopeck 1982 Y126a VF
S19-OVE-0307 Russia 1 kopeck 1982 Y126a VF
S19-OVE-0301 Russia 1 kopeck 1981 Y126a VF
S19-OVE-0300 Russia 1 kopeck 1981 Y126a VF
S19-OVE-0294 Russia 1 kopeck 1980 Y126a VF
S19-OVE-0293 Russia 1 kopeck 1980 Y126a VF
S19-OVE-0290 Russia 1 kopeck 1969 Y126a VF
S19-OVE-0289 Russia 1 kopeck 1969 Y126a VF
S19-OVE-0284 Russia 1 kopeck 1968 Y126a VF
S19-OVE-0280 Russia 1 kopeck 1967 Y126a VF
S19-OVE-0273 Russia 1 kopeck 1965 Y126a VF
S19-OVE-0272 Russia 1 kopeck 1965 Y126a VF
S19-OVE-0270 Russia 1 kopeck 1965 Y126a VF
S19-OVE-0265 Russia 1 kopeck 1961 Y126a VF
S19-OVE-0169 Belgium 2 centimes 1862 KM4.1 FI Waals
S19-OVE-0168 Belgium 1 centime 1845 KM1.1 FI/VF Waals
S19-OVE-0167 Great Britain 1 penny 1896 KM790 VF
S19-OVE-0158 Germany 1 reichsmark 1934 A KM78 XF/UNC
S19-OVE-0157 Great Britain 3 pence 1967 KM900 UNC
S19-OVE-0150 Great Britain 1 penny 1900 KM790 VF
S19-OVE-0056 Yugoslavia 1 dinar 1963 UNC
S19-OVE-0046 Nederland Utrect 1 duit 1671
S19-OVE-0038 Vaticaan 100 Lire 1962 KM64 VF
S19-OVE-0032 Italy 10 lire 1949 KM90 VF
S19-OVE-0010 Germany 50 pfennig 1920 a KM27 VF
S19-WS1-0059-M13 Slovenia 2 Tolara UNC 1998 KM5
S19-WS1-0059-M10 Slovenia 2 Tolara UNC 1998 KM5
S19-WS1-0059-M09 Slovenia 2 Tolara UNC 1998 KM5