S22-ET2-0047-M02 Netherlands 5 cents FDC 1997 KM202
S22-ET2-0040-M02 Netherlands 5 cents FDC 1994 KM202
S22-ET2-0038-M02 Netherlands 5 Gulden FDC 1993 KM210
S22-ET2-0037-M03 Netherlands 2 1/2 Gulden FDC 1993 KM206
S22-ET2-0036-M03 Netherlands 1 Gulden FDC 1993 KM205
S22-ET2-0035-M03 Netherlands 25 Cents FDC 1993 KM204
S22-ET2-0034-M02 Netherlands 10 Cents FDC 1993 KM203
S22-ET2-0033-M03 Netherlands 5 cents FDC 1993 KM202
S22-ET2-0031-M02 Netherlands 5 Gulden FDC 1989 KM210
S22-ET2-0030-M04 Netherlands 2 1/2 Gulden FDC 1989 KM206
S22-ET2-0029-M04 Netherlands 1 Gulden FDC 1989 KM205
S22-ET2-0028-M02 Netherlands 25 Cents FDC 1989 KM204
S22-ET2-0027-M02 Netherlands 10 Cents FDC 1989 KM203
S22-ET2-0026-M03 Netherlands 5 cents FDC 1989 KM202
S22-GU1-0368 Poland 5 Groszy VF 2015 KM925
S22-GU1-0366 Poland 5 Groszy VF 2013 KM278
S22-GU1-0360 Poland 10 Groszy VF/XF 2013 KM279
S22-GU1-0358 Poland 10 Groszy VF/XF 2012 KM279
S22-GU1-0356 Poland 10 Groszy VF 2011 KM279
S22-GU1-0352 Russia 10 Kopeks XF 2010M KM602a
S22-GU1-0349 Russia 10 Kopeks VF 2008M KM602a
S22-GU1-0338-M02 Norway 1 Ore VF 1940 KM367
S22-GU1-0337-M02 Denmark 25 Ore XF 2003 KM868.2
S22-GU1-0313Y-M03 Lithuania 5 Centai XF 1991 KM87
S22-GU1-0312-M03 Lithuania 2 Centai UNC 1991 KM86
S22-GU1-0311Y-M01 Lithuania 10 Centu VF 1997 KM106
S22-GU1-0310Y-M02 Great Britain 2 Pence XF 2004 KM987
S22-GU1-0309-M02 Great Britain 2 Pence XF 2001 KM987
S22-GU1-0307Y-M02 Great Britain 1 Penny VF 2012 KM1107
S22-GU1-0306-M02 Great Britain 1 Penny UNC 2011 KM1107
S22-GU1-0305Y-M02 Great Britain 1 Penny XF 2010 KM1107
S22-GU1-0304-M02 Great Britain 1 Penny UNC 2009 KM1107
S22-GU1-0303-M02 Great Britain 1 Penny UNC 2008 KM1107
S22-GU1-0300-M05 Iceland 5 Kronur XF 1975 KM18
S22-GU1-0299-M03 Iceland 1 Krona XF 1980 KM23
S22-GU1-0298-M01 Turkije 50 Kurus UNC 2009 KM1243
S22-GU1-0297-M01 Turkije 5 Kurus UNC 2015 KM1240
S22-GU1-0296-M01 Turkije 5 Kurus XF 2014 KM1240
S22-GU1-0295-M01 Turkije 5 Kurus XF 2013 KM1240
S22-GU1-0293-M01 Turkije 5 Kurus XF 2010 KM1240