S9-B20-0332 Bulgaria 1 Stotinka AU 2000 KM237a Magn
S9-B20-0325-M01 Peru 2 Soles UNC 2016 KM401
S9-B20-0322-M04 Peru 1 Sol UNC 2018 KM412 Darwin's Rhea
S9-B20-0292 ICELAND 100 Kronur AU 2007 KM35
S9-B20-0287 ICELAND 100 Kronur AU 2011 KM35
S9-B20-0283 ICELAND 50 Kronur AU 2005 KM31
S9-B20-0277 ICELAND 5 Kronur AU 2008 KM29.1a
S9-B20-0269 ICELAND 10 Kronur AU 2008 KM28.1a
S9-B20-0264 ICELAND 1 Krona AU 2011 KM27a
S9-B20-0236 Transnistria 1 Rouble UNC 2015 KM219 Rouble Symbol
S9-B20-0235-M15 Transnistria 1 Rouble UNC 2015 KM216 Military Glory
S9-B20-0232-M01 Kyrgyzstan 10 Tyiyn UNC 2008 KM12
S9-B20-0231-M01 Kyrgyzstan 50 Tyiyn UNC 2008 KM13
S9-B20-0230-M01 Kyrgyzstan 1 Som UNC 2008 KM14
S9-B20-0221-M01 Kyrgyzstan 3 Som UNC 2008 KM15
S9-B20-0220-M01 Kyrgyzstan 5 Som UNC 2008 KM16
S9-B20-0149 India 1 Rupee VF 1981 KM78 Mumbai
S9-B20-0136 Suriname 10 Cents FI 1976 KM13
S9-B20-0127 Germany 10 Pfennig VF 1919 Funck# 43.1 Stadt Bitburg
S9-B20-0095 Lithuania 10 Centu UNC 1991 KM88
S9-B20-0092 Lithuania 1 Centai UNC 1991 KM85
S9-B20-0091 Lithuania 2 Centai VF 1991 KM86
S9-B20-0090 Lithuania 5 Centai UNC 1991 KM87
S9-B20-0081 Poland 2 Zlote VF 1995 Y283
S9-B20-0071 Austria 3 Euro UNC 2022 KM3337 Ornithomimus
S9-B20-0065-M04 Philippines 1 Piso UNC 2018 KM300 LOW MM
S9-B20-0003-M18 Colombia 100 pesos UNC 2010 KM285.1
S13-EEU-0173-M01 Transnistria 1 Rouble UNC 2015 KM214 Cathedral of the Transfiguration in Bendery
S13-EEU-0219-M01 Rusland 25 Roubles UNC 2023 Y2037 Kikoriki
S9-B19-0507 Germany 5 Pfennig VF 1949 KM102 F
S9-B19-0506 Germany 5 Pfennig VF 1949 KM102 F
S9-B19-0493 French Indochina 1 Cent FI 1898 KM8
S9-B19-0486 Brazil 50 centavos UNC 2019 KM651a
S9-B19-0478 Saudi Arabia 1 Riyal UNC 2016 KM78 Salman
S9-B19-0477 Saudi Arabia 50 Halalas UNC 2016 KM77 Salman
S9-B19-0466-M06 Argentina 5 Centavos AU 2007 KM109b
S9-B19-0406 Brazil 50 Centavos UNC 2009 KM651A
S9-B19-0400 Brazil 25 Centavos UNC 1995 KM634
S9-B19-0394 Brazil 10 Centavos VF 2004 KM649
S9-B19-0367 South Africa 50 Cents VF 2007 KM343 iSewula