S22-GRO-0152 Zuid Africa 50 cent 1994 VF KM137
S22-GRO-0149 Duitsland 1 pfennig 1950 F KM105
S22-GRO-0148 Duitsland 1 pfennig 1980 F KM105
S22-GRO-0147 Duitsland 1 pfennig 1978 D KM105
S22-GRO-0146 Duitsland 1 pfennig 1950 F KM105
S22-GRO-0145 Duitsland 1 pfennig 1950 F KM105
S22-GRO-0144 Duitsland 1 pfennig 1970 F KM105
S22-GRO-0143 Duitsland 1 pfennig 1991 G KM105
S22-GRO-0142 Duitsland 1 pfennig 1981 D KM105
S22-GRO-0138 Duitsland 1 pfennig 1989 F KM105
S22-GRO-0137 Duitsland 1 pfennig 1974 F KM105
S22-GRO-0136 Duitsland 1 pfennig 1991 F KM105
S22-GRO-0130 Belgium 1 franc 1995 XF KM888 Vlaams
S22-GRO-0128 Nederland Zeelandia PO Uitzoeker
S22-GRO-0126 Bulgaria 50 stotinki 1962 VF KM64
S22-GRO-0124 Austria 5 shilling 1971 XF KM2889a
S22-GRO-0122 Switserland 20 rappen 1969 VF/XF KM29a
S22-GRO-0120 Yugoslavia 50 dinara 1955 VF KM35
S22-GRO-0118 Germany 10 pfennig 1949 G VF KM103
S22-GRO-0116 France 10 centimes 1923 VF KM866a
S22-GRO-0115 France 50 franc 1953 VF KM918
S22-GRO-0114 France 50 franc 1953 VF KM918
S22-GRO-0113 France 5 franc 1971 VF KM926.a1
S22-GRO-0112 France 2 franc 1981 VF KM942.2
S22-GRO-0111 Spain 2 1/2 pereta 1953 STAR (54) FI/VF KM785
S22-GRO-0110 Spain 50 centimos 1949 FI/VF KM777 arronws up
S22-GRO-0109 Spain 50 centimos 1949 FI/VF KM777 arronws up
S22-GRO-0107 Spain 50 centimos 1949 VF KM777 arronws up
S22-GRO-0105 Verenigd Koninkrijk 20 pence 1983 VF KM931
S22-GRO-0099 Verenigd Koninkrijk 25 Pence 1977 UNC KM920
S22-GRO-0095 Czechoslovakia 1 koruna 1946 VF/XF KM19
S22-GRO-0093 Belgium 2 centimes 1862 FI/VF KM4
S22-GRO-0092 India 3 paise 1971 Hydrabad VF KM14
S22-GRO-0091 India 5 paise 1976 Bombay UNC KM18
S22-GRO-0085 Canada 25 cents 1979 XF KM73
S22-GRO-0083 Canada 5 cent 1980 XF/UNC KM60
S22-GRO-0081 Malta 5 mils 1972 VF KM7
S22-GRO-0079 Ierland 1 penny 1935 FI/VF KM3
S22-GRO-0074 Ierland 1 penny 1928 VF KM3
S22-GRO-0068 Verenigd Koninkrijk half crown 1947 VF KM866