S2-G15-0068 Greece 5 Lepta VF/XF 1912 KM62
S2-G15-0067 Greece 5 Lepta VF/XF 1912 KM62
S2-G15-0064 Greece 5 Lepta VF 1869 KM42 BB
S2-G15-0057 Czechoslovakia 50 haleru UNC 1921 KM2
S2-G15-0015 Bulgaria 5 Stotinki VF 1906 KM24
S2-G15-0034 Bulgaria 10 Stotinki VF 1912 KM25
S2-G15-0087 Russia 5 Kopeks VF 1780 C59.3
S2-G15-0018 Bulgaria 20 Stotinki VF 1954 KM55
S2-G15-0016 Bulgaria 5 Stotinki VF+ 1912 KM24
S2-G14-0058 Russia 5 Kopeks FI+ 1836 C140.1 EM
S2-G14-0032 Greece 2 Drachmai VF 1926 KM70
S2-G14-0030 Greece 20 Lepta UNC 1973 KM105
S2-G14-0029 Greece 20 Lepta UNC 1973 KM105
S2-G14-0028 Greece 20 Lepta UNC 1973 KM105
S2-G14-0027 Greece 20 Lepta UNC 1973 KM105
S2-G14-0026 Greece 20 Lepta UNC 1973 KM105
S2-G14-0023 Greece 50 Lepta VF/XF 1926 KM68
S2-G13-0024 Spain 500 pesetas VF 1989 KM831
S2-G13-0021 Spain 500 pesetas VF 1988 KM831
S2-G13-0017 San Marino 500 Lire XF 1991 KM269
S2-G13-0016 Malta 1 Lira VF 1986 KM82
S19-DEN-0169 Denmark 10 ore 1969 KM# 849 VF/XF
S19-DEN-0099 Denemarken 1 krone 1971 KM# 851 VF
S19-DEN-0088 Denemarken 1 krone 1968 KM# 851 XF
S19-DEN-0070 Denemarken 1 krone 1963 KM# 851 VF
S19-DEN-0066 Denemarken 1 krone 1962 KM# 851 VF
S19-DEN-0055 Denemarken 1 krone 1946 KM# 835 XF
S19-DEN-0030 Denemarken 10 kroner 1979 KM# 864 XF
S19-DEN-0026 Denemarken 5 kroner 1990 KM# 869 XF
S19-DEN-0021 Denemarken 5 kroner 1971 KM# 853 XF
S19-DEN-0016 Denemarken 5 kroner 1970 KM# 853 XF
S19-DEN-0004 Denemarken 1 skilling rigsmont 1856 KM# 763 VF Altona
S19-DEN-0280 Denemarken 5 ore 1981 KM# 859 VF
S19-DEN-0279 Denemarken 5 ore 1981 KM# 859 VF/XF
S19-DEN-0277 Denemarken 5 ore 1979 KM# 859 VF
S19-DEN-0275 Denemarken 5 ore 1978 KM# 859 XF
S19-DEN-0272 Denemarken 5 ore 1977 KM# 859 VF/XF
S19-DEN-0267 Denemarken 5 ore 1975 KM# 859 VF/XF
S19-DEN-0261 Denemarken 5 ore 1973 KM# 859 XF
S19-DEN-0259 Denemarken 5 ore 1972 KM# 848 VF/XF