S19-OVE-0343 Russia 1 kopeck 1987 Y126a VF
S19-OVE-0341 Russia 1 kopeck 1986 Y126a VF
S19-OVE-0340 Russia 1 kopeck 1986 Y126a VF
S19-OVE-0331 Russia 1 kopeck 1985 Y126a VF
S19-OVE-0330 Russia 1 kopeck 1985 Y126a XF
S19-OVE-0327 Russia 1 kopeck 1984 Y126a VF
S19-OVE-0320 Russia 1 kopeck 1983 Y126a VF
S19-OVE-0319 Russia 1 kopeck 1983 Y126a VF
S19-OVE-0308 Russia 1 kopeck 1982 Y126a VF
S19-OVE-0307 Russia 1 kopeck 1982 Y126a VF
S19-OVE-0301 Russia 1 kopeck 1981 Y126a VF
S19-OVE-0300 Russia 1 kopeck 1981 Y126a VF
S19-OVE-0294 Russia 1 kopeck 1980 Y126a VF
S19-OVE-0293 Russia 1 kopeck 1980 Y126a VF
S19-OVE-0290 Russia 1 kopeck 1969 Y126a VF
S19-OVE-0289 Russia 1 kopeck 1969 Y126a VF
S19-OVE-0284 Russia 1 kopeck 1968 Y126a VF
S19-OVE-0280 Russia 1 kopeck 1967 Y126a VF
S19-OVE-0273 Russia 1 kopeck 1965 Y126a VF
S19-OVE-0272 Russia 1 kopeck 1965 Y126a VF
S19-OVE-0270 Russia 1 kopeck 1965 Y126a VF
S19-OVE-0265 Russia 1 kopeck 1961 Y126a VF
S19-WS1-0048-M14 RUSSIA 1 ROUBLE UNC 1992 Y311 Moscow
S19-WS1-0048-M10 RUSSIA 1 ROUBLE UNC 1992 Y311 Moscow
S13-EEU-0218-M01 Rusland 5 Roubles UNC 2018 Y1706
S13-EEU-0215-M03 Rusland 2 Roubles UNC 2017 Kerch
S13-EEU-0215-M02 Rusland 2 Roubles UNC 2017 Kerch
S13-EEU-0099-M01 Russia 1 Ruble UNC 2015 Donbass
S13-EEU-0098-M03 Russia 3 Rubles UNC 2011 Donbass
S13-EEU-0097-M03 Russia 5 Rubles UNC 2011 Donbass