S6-HES-1564 NETHERLANDS 2-1/2 GULDEN 1980 UNC KM201 DUBBELKOP
S6-HES-3423 SWEDEN 25 ORE 1973 VF
S6-HES-3422 SWEDEN 25 ORE 1963 VF
S6-HES-3419 SWEDEN 25 ORE 1963 VF
S6-HES-3417 SWEDEN 25 ORE 1981 VF
S6-HES-3416 SWEDEN 25 ORE 1979 VF
S6-HES-3407 SWEDEN 10 ORE 1979 VF
S6-HES-3396 SWEDEN 10 ORE 1972 VF KM835
S6-HES-3395 SWEDEN 10 ORE 1969 VF KM835
S6-HES-3394 SWEDEN 10 ORE 1970 VF KM835
S6-HES-3393 SWEDEN 10 ORE 1973 VF KM850
S6-HES-3390 SWEDEN 10 ORE 1964 VF KM835
S6-HES-3389 SWEDEN 10 ORE 1968 VF KM835
S6-HES-3387 SWEDEN 10 ORE 1980 XF+ KM850
S6-HES-3386 SWEDEN 10 ORE 1983 XF+ KM850
S6-HES-3385 SWEDEN 10 ORE 1989 UNC KM850
S6-HES-3384 SWEDEN 10 ORE 1986 XF+ KM850
S6-HES-3383 SWEDEN 10 ORE 1987 XF+ KM850
S6-HES-3379 SWEDEN 10 ORE 1984 VF KM850
S6-HES-3378 SWEDEN 10 ORE 1985 XF+ KM850
S6-HES-3375 SWEDEN 1 KRONE 1977 VF KM852/1167273
S6-HES-3357 SWEDEN 5 ORE 1980 VF KM849
S6-HES-3356 SWEDEN 5 ORE 1979 VF KM849
S6-HES-3355 SWEDEN 5 ORE 1977 VF KM849
S6-HES-3354 SWEDEN 5 ORE 1972 VF KM845
S6-HES-3314 GREAT BRITAIN 1 PENNY 1971 VF KM915
S6-HES-3282 SINGAPORE 5 CENTS 1989 VF
S6-HES-3270 HUNGARY 1 FORINT 1982 XF+
S6-HES-3269 IRELAND 2 PENCE 1971 VF
S6-HES-3236 SINGAPORE 20 CENTS 1967 VF