S19-WS1-0026 Canada 1 dollar VF 1987 KM157
S19-WS1-0022 Turkey 1 lira UNC 2005 KM1169
S19-WS1-0021 Turkey 100 bin iira UNC 2002 KM1106
S19-WS1-0018 New Zealand 50 cents FI/VF 1967 KM37.1
S19-WS1-0013-M01 Malta 1 lira UNC 1986 KM82
S19-WS1-0012-M29 Brazil 1 centavos UNC 1986 KM600
S19-WS1-0012-M22 Brazil 1 centavos UNC 1986 KM600
S19-WS1-0011-M14 Brazil 10 centavos UNC 1987 KM602
S19-WS1-0011-M08 Brazil 10 centavos UNC 1987 KM602
S19-WS1-0010-M06 Brazil 50 centavos UNC 1988 KM604
S19-WS1-0010-M04 Brazil 50 centavos UNC 1988 KM604
S19-WS1-0009-M01 CZech replublic 20 haleru XF 1995 KM2.1 Czech Mint
S19-WS1-0008-M01 CZech replublic 20 haleru XF 1994 KM2.1 Czech Mint
S19-WS1-0007-M06 CZech replublic 20 haleru VF 1993 KM2.1 Czech Mint
S19-WS1-0007-M05 CZech replublic 20 haleru VF 1993 KM2.1 Czech Mint
S19-WS1-0006-M01 CZech replublic 20 haleru UNC 1993 KM2.1 Hamburg Mint
S19-WS1-0005-M15 Venezuela 5 centimos UNC 1986 Y49b
S19-WS1-0004-M07 Romania 5 Lei UNC 1992 KM114
S19-WS1-0005-M09 Venezuela 5 centimos UNC 1986 Y49b
S19-WS1-0004-M05 Romania 5 Lei UNC 1992 KM114
S19-WS1-0004-M04 Romania 5 Lei UNC 1992 KM114
S19-WS1-0003-M42 Netherlands 10 cent UNC 2000 KM203
S19-WS1-0003-M36 Netherlands 10 cent UNC 2000 KM203
S19-WS1-0002-M02 Romania 10 Lei UNC 1993 KM116
S19-WS1-0002-M01 Romania 10 Lei UNC 1993 KM116
S19-WS1-0001-M15 Yugoslavia 1 Dinara UNC 1990 KM142
S19-WS1-0001-M09 Yugoslavia 1 Dinara UNC 1990 KM142
S19-WS1-0001-M08 Yugoslavia 1 Dinara UNC 1990 KM142
S19-POL-0038-M43 Polen 50 zlotych 1990 Y# 216 UNC
S19-POL-0038-M42 Polen 50 zlotych 1990 Y# 216 UNC