S9-B01-0062 Cambodia 5 Sen UNC 1979 KM69
S9-B16-0005-M39 Qatar 10 Dirham UNC 2016 KM82
S9-B16-0004-M39 Qatar 5 Dirham UNC 2016 KM81
S9-B16-0002-M39 Qatar 50 Dirham UNC 2016 KM84
S11-EH2-0065-M06 Uzbekistan 100 Som 2009 MS63 KM32 Goodness Monument
S11-EH2-0051-M02 Bangladesh 2 Taka 2010 MS63 KM31.1
S11-EH2-0049-M02 Indonesie 500 Rupiah 2003 MS63 KM67
S11-EH2-0048-M02 Indonesie 200 Rupiah 2003 MS63 KM66
S11-EH2-0047-M01 Indonesie 100 Rupiah 1999 MS63 KM61
S11-EH2-0045-M03 Indonesie 25 Rupiah 1995 MS63 KM55
S11-EH2-0044-M03 Filipijnen 1 Piso 2003 MS63 KM269
S11-EH2-0042-M04 Filipijnen 10 Sentimo 2005 MS63 KM270
S11-EH2-0013-M02 China 1 Yuan 2019 MS63 CAM-2
S11-EH2-0012-M03 China 5 Jiao 2019 MS63 CAM-1
S11-EH2-0011-M04 China 1 Jiao 2019 MS63 CAM-3
S9-B23-0019-M03 Singapore 5 Cents AU 2017 KM345
S9-B23-0018-M03 Singapore 5 Cents VF 2016 KM345
S9-B23-0016-M03 Singapore 5 Cents AU 2014 KM345
S9-B23-0017-M03 Singapore 5 Cents VF 2015 KM345
S11-ABA-0047 Indonesia 50 Rhupia 1971 UNC KM35
S11-ABA-0046 INDIA 50 Paise 1976 XF/UNC KM63 MINT BOMBAY
S11-EHO-0175 Kyrgyzstan 5 Som 2008 MS65 KM-16
S11-EHO-0169 Kyrgyzstan 1 Som 2008 MS65 KM-14
S11-EH2-0968 Hong Kong 20 cent 1998 XF KM67
S11-EH2-0966 Hong Kong 10 cent 1998 XF KM66
S11-EH2-0890-M07 Nagorno-Karabakh 1 dram 2013 MS63 KM29 leopard
S11-ED4-0439 Indonesia 50 Rupiah 1971 VF KM35
S11-ED4-0437 Indonesia 5 Rupiah 1979 VF KM43
S11-ED4-0425 Sri Lanka 1 Rupee 1978 VF KM136
S11-ED4-0424 Sri Lanka 25 cents 1975 VF KM141