S2-G18-0050 Indonesia 100 Rupiah UNC 1991 KM53
S2-G18-0033 Israel 50 Pruta UNC 1954 KM13.2a Steel
S2-G18-0032 Israel 10 Pruta VF 1952 KM17
S2-G18-0031 Israel 10 Pruta VF 1952 KM17
S2-G18-0030 Israel 1 Lira VF 1974 KM47.1
S2-G18-0028 Israel 5 Agora VF+ 1973 KM24.1
S2-G18-0047 Indonesia 10 Rupiah VF 1971 KM33
S2-G18-0064 India 5 Paise VF 1972 KM18 Hydrabad
S2-G18-0023 India 1/4 Anna FI 1879 KM467
S2-G18-0003 Pakistan 10 Paisa VF/XF 1974 KM36
S2-G17-0049 Singapore 20 Cents AU 1980 KM44
S2-G18-0002 Pakistan 1 Paisa VF/XF 1974 KM33
S2-G16-0018 Thailand 5 Baht VF 1982 Y160
S2-G16-0017 Thailand 10 Baht VF 1989 Y227
S2-G14-0033 India Half Anna VF 1835 KM447 B
S2-G14-0006 Ceylon 1 Cent VF- 1870 KM92
S2-G13-0026 South Korea 10 Won FI/VF 1972 KM6a
S2-G12-0484 Sri Lanka 1 Rupee VF 1978 KM136
S2-G12-0476 Saudi Arabia 10 Halala VF 1972 KM46
S2-G12-0474 Philippines 1 Piso VF 1999 KM269
S2-G12-0473 Philippines 1 Piso VF 1997 KM269
S2-G12-0472 Philippines 1 Piso VF 1996 KM269
S2-G12-0471 Philippines 1 Piso VF 1995 KM269
S2-G12-0470 Philippines 25 Sentimo VF 1999 KM271
S2-G12-0469 Philippines 25 Sentimo VF 1998 KM271
S2-G12-0468 Philippines 25 Sentimo VF 1997 KM271
S2-G12-0467 Philippines 25 Sentimo VF 1996 KM271
S2-G10-0005 Netherlands East Indies 1/10 gulden VF 1930 zilver
S2-G10-0004 Netherlands East Indies 1/10 gulden VF+ 1914 KM311 zilver
S2-G10-0003 Netherlands East Indies 1/10 gulden XF+ 1913 KM311 zilver