S7-JAP-0022 Japan 1 yen 1964 year 39 VF Y# 74
S7-JOR-0066-01 Jordan 5 piastres 1993 VF XF
S7-MAL-0082-02 Malaysia 10 sen 1976 VF KM 3
S7-MAL-0079-02 Malaysia 10 sen 1967 VF KM 3
S7-MAL-0066-02 Malaysia 1 sen 1995 VF KM 49
S7-MAL-0063-05 Malaysia 1 sen 1992 XF KM 49
S1-RVB-0344 Thailand 5 Baht 2016 UNC Y446
S1-RVB-0341 Thailand 1 Baht 2015 UNC Y443
S1-RVB-0340 Thailand 1 Baht 2017 UNC Y443
S1-RVB-0311 JAPAN 10 Yen 2003 VF Y97
S1-RVB-0194 INDONESIA 500 ruphah 2003 VF KM67
S1-RVB-0193 INDONESIA 500 ruphah 2003 VF KM67
S1-MP1-0268 JORDAN 50 FILLS 1991 VF
S1-MP1-0259 JAPAN 10 yen 1982 VF Y73a smooth
S1-MP1-0258 JAPAN 10 yen 1961 XF Y73a smooth
S1-MP1-0256 SINGAPORE 1 CENT 1995 VF
S1-MP1-0255 SINGAPORE 1 CENT 1994 VF
S1-MP1-0246 Taiwan 5 dollar 1983 VF Y# 552
S1-MP1-0182 INDONESIA 500 RUPHIA 2003 XF/UNC
S19-OVE-1490 Singapore 50 Cents 1987 KM53 UNC
S19-OVE-1485 Singapore 20 Cents 1987 KM52 VF
S19-OVE-1484 Singapore 20 Cents 1967 KM4 VF+
S19-OVE-1482 Singapore 10 Cents 1986 KM51 VF
S19-OVE-1480 Singapore 10 Cents 1974 KM3 VF
S19-OVE-1479 Singapore 10 Cents 1967 KM3 VF
S19-OVE-1478 Singapore 10 Cents 1986 KM51 UNC
S19-OVE-1477 Singapore 10 Cents 1968 KM3 VF
S19-OVE-1474 Singapore 5 Cents 1987 KM50 UNC
S19-OVE-1473 Singapore 5 Cents 1967 KM2 VF
S19-OVE-1472 Singapore 1 Cent 1981 KM1a VF/XF
S19-OVE-1407 Netherlands East Indies 1 cent 1945 S KM317 VF
S19-OVE-1405 Netherlands East Indies 1 cent 1937 KM317 VF
S19-OVE-1380 Singapore 10 Cent 1989 KM51 XF
S19-OVE-1378 Singapore 10 Cent 1988 KM51 XF
S19-OVE-1377 Singapore 10 Cent 1987 KM51 XF
S19-OVE-1376 Singapore 10 Cent 1986 KM51 XF
S19-OVE-1374 Malaysia 1 Ringgit 1991 KM54 XF+
S19-OVE-1371 Malaysia 20 Sen 1988 KM4 VF
S19-OVE-0987 Indonesia 100 Rupiah 1978 KM42 UNC
S19-OVE-0986 Indonesia 50 Rupiah 1971 KM35 UNC