S9-B24-0011-M25 Kuwait 5 Fils UNC 2013 KM10c
S9-B24-0008-M34 United Arab Emirates 1 Dirham UNC 2022 KM6.3
S12-G19-0275 Sri lanka 5 rupees 1994 VF KM148
S12-G19-0273 Sri lanka 2 rupees 1984 VF KM147
S12-G19-0270 Sri lanka 1 rupee 1972 MS60 KM136a
S12-G19-0205 Singapore 50 cents 1987 MS60 KM53
S12-G19-0201 Singapore 50 cents 1980 MS63 KM5
S12-G19-0197 Singapore 20 cents 1997 VF KM101
S12-G19-0195 Singapore 20 cents 1989 VF KM52
S12-G19-0192 Singapore 20 cents 1986 VF KM52
S12-G19-0190 Singapore 20 cents 1980 MS60 KM4
S12-G19-0189 Singapore 20 cents 1976 VF KM4
S12-G19-0187 Singapore 20 cents 1969 VF KM4
S12-G19-0185 Singapore 20 cents 1967 VF KM4
S12-G19-0181 Singapore 10 cents 1988 VF KM51
S12-G19-0180 Singapore 10 cents 1987 VF KM51
S12-G19-0179 Singapore 10 cents 1986 VF KM51
S12-G19-0178 Singapore 10 cents 1985 XF+ KM51
S12-G19-0176 Singapore 10 cents 1974 VF KM3
S12-G19-0175 Singapore 10 cents 1971 VF KM3
S12-G19-0173 Singapore 10 cents 1969 VF KM3
S12-G19-0172 Singapore 10 cents 1968 VF KM3
S12-G19-0171 Singapore 10 cents 1967 VF KM3
S12-G19-0165 Singapore 5 cents 1986 VF+ KM50
S12-G18-0648 Hong Kong 2 dollar 1975 VF KM37
S12-G18-0645 Hong Kong 1 dollar 1979 VF KM43
S12-G18-0628 India 1 rupee 1947 mumbai VF KM559
S12-G18-0627 India 50 paisa 1964 C VF KM57 hindi legend!!
S12-G18-0621 India 25 paisa 1989 noida VF KM54
S12-G18-0617 India 10 paisa 1972 mumbai FI KM27
S12-G18-0440 Bahrein 100 fils 1965 VF KM6
S12-G18-0439 Bahrein 25 fils 1965 VF KM4
S12-G18-0422 Korea Zuid 1 won 1967 MS60 KM4
S12-G18-0285 Korea South 100 won 1983 VF KM35
S12-G18-0274 Taiwan 1 new dollar 1981(70) VF Y551
S12-G18-0273 Taiwan 5 new dollars 1981(70) VF Y552
S12-G18-0199 Sri Lanka 2 rupee 1981 XF KM145 FAO; Mahaweli Dam
S12-G18-0197 Sri Lanka 1 rupee 1975 VF KM136
S12-G18-0195 Sri Lanka 1 rupee 1982 VF/XF KM136
S12-G18-0194 Sri Lanka 50 cents 1963 VF KM132