S30-VEI-0110 Kazakhstan 50 Tenge UNC 2009 KM140 Parasat insignia
S30-VEI-0101 Kazakhstan 1 Tenge UNC 2011 KM23
S30-VEI-0093 Saudi Arabia 100 Halalah XF 1999 KM67 Fahd
S30-VEI-0073 Indonesia 500 Rupiah UNC 2003 KM59
S30-VEI-0071 Indonesia 25 Sen UNC 1955 KM11
S30-VEI-0072 Indonesia 1 Rupiah UNC 1970 KM20 Bold
S30-VEI-0069 India 1 Rupee UNC 2010 KM385 Platinum Jubilee of RBI
S30-VEI-0067 Thaliand 10 Baht UNC 2002 Y383 Department of Highways
S30-VEI-0065 Taiwan 1 New Dollar UNC 1974 Y536
S30-VEI-0062 Taiwan 10 New Dollars UNC 2011 Y574
S30-VEI-0060 Taiwan 10 New Dollars UNC 2011 Y574
S30-VEI-0061 Taiwan 10 New Dollars UNC 2011 Y574
S30-VEI-0059 Singapore 10 Cents UNC 1978 KM3
S30-VEI-0058 Singapore 5 Cents UNC 1978 KM2
S30-VEI-0053 China 5 Fen UNC 1982 KM3
S30-VEI-0052 China 5 Fen UNC 1974 KM3
S13-R02-0049-M39 Kuwait 100 Fils UNC 2017 KM14c
S13-R02-0051-M27 Kuwait 20 Fils UNC 2017 KM12C
S9-B23-0003-M34 Kuwait 100 Fils UNC 2013 KM14c Magneric
S19-AS1-0153 Philippines 1 piso 2004 KM# 269a XF
S9-B24-0009-M21 Kuwait 20 Fils UNC 2013 KM12c
S9-B14-0006-M37 Bahrain 5 Fils UNC 2012 KM30.2
S9-B29-0011-M85 Kazakhstan 20 Tenge UNC 2013 KM26a
S22-C08-0126-M24 Bahrain 5 Fils VF 2011 KM30.2
S9-B18-0005-M42 Kuwait 50 Fils VF 2012 KM13c
S13-EEU-0090-M88 Tajikistan 1 Diram UNC 2011 KM35
S13-EEU-0090-M89 Tajikistan 1 Diram UNC 2011 KM35
S13-EEU-0091-M91 Tajikistan 2 Diram UNC 2011 KM36
S30-SV1-1078 Taiwan 10 New Taiwan Dollar VF 1990 Y553
S30-SV1-1079 Taiwan 1 New Dollar VF 1981 Y551
S30-SV1-1061 Indonesia 100 Rupiah UNC 1978 KM42
S30-SV1-1060 Indonesia 100 Rupiah UNC 1978 KM42
S30-SV1-1059 India 10 Paise VF 1957 KM24.1 C
S30-SV1-1058 Hong Kong 10 Cents VF 1956 KM28.1 H Secuity edge
S30-SV1-1055 Indonesia 10 Rupiah VF 1971 KM33
S30-SV1-1057 Hong Kong 20 Cents VF 1978 KM36
S30-SV1-1056 Pakistan 2 Rupees UNC 2006 KM64
S30-SV1-1047 Taiwan 1 New Dollar VF 1960 Y536
S30-SV1-1046 Taiwan 10 New Taiwan Dollar VF 1992 Y553
S30-SV1-1042 Japan 100 Yen VF 1971 Y82 (Y46)