S9-B29-0084-M02 Pakistan 2 Rupees UNC 2015 KM68
S13-EEU-0067-M01 Kazakhstan 50 Tenge UNC 2015 KM320 Ilyas Esenberlin
S13-EEU-0006-M04 Kazakhstan 100 Tenge UNC 2022 KM553 Winged Bars
S13-ASI-0012-M05 Kazakhstan 50 tenge UNC 2013 KM397 20th Anniversary of Tenge
S9-B25-0001-M11 China 10 Yuan UNC 2020 KM2527 Year of the Rat
S9-B24-0012-M25 Kuwait 50 Fils UNC 2013 KM13c
S9-B24-0012-M24 Kuwait 50 Fils UNC 2013 KM13c
S9-B21-0008-M32 United Arab Emirates 1 Dirham UNC 2019 N172029 Khalifa
S13-R02-0011-M05 Bahrain 100 Fils UNC 2017 KM28.2
S13-EEU-0091-M92 Tajikistan 2 Diram UNC 2011 KM36
S13-R02-0036-M63 United Arab Emirates 1 Dirham UNC 2018 N151447 FAO
S13-R02-0036-M62 United Arab Emirates 1 Dirham UNC 2018 N151447 FAO
S22-EXI-0001-M29 Azerbaijan 1 Qapik UNC 2006 KM39
S22-EXI-0002-M23 Azerbaijan 3 Qapik UNC 2006 KM40
S22-EXI-0003-M33 Azerbaijan 5 Qapik UNC 2006 KM41 wavy rim
S13-R02-0015-M20 Bahrain 25 Fils UNC 2018 KM24.2
S13-R02-0015-M19 Bahrain 25 Fils UNC 2018 KM24.2
S13-R02-0045-M21 Bahrain 50 Fils UNC 2014 KM25.2
S9-B12-0040-M01 China 2 Fen UNC 1982 KM2
S9-B26-0027-M49 Korean South 10 won UNC 2011 KM103
S9-B24-0012-M28 Kuwait 50 Fils UNC 2013 KM13c
S9-B24-0011-M10 Kuwait 5 Fils UNC 2013 KM10c
S9-B24-0008-M25 United Arab Emirates 1 Dirham UNC 2022 KM6.3
S13-R02-0049-M37 Kuwait 100 Fils UNC 2017 KM14c
S13-R02-0038-M11 United Arab Emirates 5 Fils UNC 2018 N151450 FAO
S13-R02-0011-M06 Bahrain 100 Fils UNC 2017 KM28.2
S13-EEU-0104-M02 Uzbekistan 1000 So'm UNC 2022 KM40
S9-B24-0009-M22 Kuwait 20 Fils UNC 2013 KM12c
S9-B21-0005-M34 Kuwait 10 Fils UNC 2013 KM11c
S13-R02-0043-M22 Bahrain 5 Fils UNC 2016 KM30.2 Hamad
S13-R02-0039-M18 United Arab Emirates 10 Fils UNC 2017
S9-B14-0006-M41 Bahrain 5 Fils UNC 2012 KM30.2
S9-B14-0006-M40 Bahrain 5 Fils UNC 2012 KM30.2
S9-B29-0143-M12 Kazakhstan 10 Tenge UNC 2014 KM25a Magnetic
S1-BUU-0489-M05 India 25 PAISE XF 2002 KM54 Calcutta
S1-BUU-0489-M04 India 25 PAISE XF 2002 KM54 Calcutta
S1-BUU-0489-M03 India 25 PAISE XF 2002 KM54 Calcutta
S1-BUU-0487-M01 India 10 PAISE UNC 1988 KM 40.1 Noida
S1-BUU-0473-M01 Filipijnen 10 SENTIMO XF 1997 KM270.1
S9-B21-0008-M33 United Arab Emirates 1 Dirham UNC 2019 N172029 Khalifa