S14-W04-0230 Verenigde Arabische Emiraten 25 fils 1973 XF+ KM4
S14-W04-0010 Pakistan 1 paisa 1974 MS60 KM33
S14-W02-0096 United Arab Emerates 1 Dirham 2007 BU km6.2
S14-W02-0093 United Arab Emerates 50 Fils 1989 UNC km5
S14-W02-0067 Uzbekistan 25 som 1999 BU KM11
S14-W02-0065 Uzbekistan 5 som 2001 BU KM13
S14-W02-0052 Malaysia 20 sen 2001 BU km52
S14-W02-0051 Malaysia 20 sen 1981 VF/XF km4
S14-W02-0022 Singapore 20 cent 1986 VF km52
S14-W02-0020 Singapore 10 cent 1991 VF km51
S14-W02-0019 Singapore 5 cent 1989 BU km50
S14-W01-0139 Hong Kong 1 dollar 1998 VF KM# 63
S14-W01-0111 Bahrain 5 fils 1965 XF
S14-MEX-0151 Saoedi-Arabië 100 halala 1976 VF KM52
S14-MEX-0149 Saoedi-Arabië 50 halala 1977 MS60 KM38
S14-MEX-0145 Saoedi-Arabië 25 halala 1977 MS63 KM55
S14-MEX-0135 Saoedi-Arabië 10 halala 1972 VF+ KM45
S14-MEX-0133 Saoedi-Arabië 5 halala 1977 XF/UNC KM53
S10-MP2-0309 Singapore 10 cents 1971 VF KM3
S10-MP2-0308 Singapore 10 cents 1968 VF KM3
S10-MP2-0307 Singapore 10 cents 1968 VF KM3
S10-MP2-0253 Sri Lanka 1 rupee 1972 VF KM# 136.1 0 €
S9-B12-0121-M29 Thailand 25 Satang UNC 2011 Y441
S9-B12-0120-M29 Thailand 50 Satang UNC 2014 Y442
S9-B12-0119-M19 Thailand 25 Satang UNC 2021 Y572
S9-B12-0117-M19 Thailand 1 Baht UNC 2021 Y574
S9-B12-0116-M19 Thailand 2 Baht UNC 2019 Y575 issued 2021
S9-B12-0113-M10 Maldives 50 Laari AU 2008 KM72a
S9-B12-0112-M10 Maldives 25 Laari AU 2008 KM71a
S9-B12-0041-M01 China 2 Fen UNC 1984 KM2
S9-B12-0040-M02 China 2 Fen UNC 1982 KM2
S9-B12-0039-M04 China 2 Fen UNC 1976 KM2
S9-B12-0022-M01 India 5 Rupees UNC 2010 KM387 Mumbai Jubilee of RBI
S9-B12-0021-M01 India 1 Rupee UNC 2010 KM385 Hydrabad Jubilee of RBI
S9-B12-0014-M04 China 5 Yuan UNC 2020 KM2523 Mount Wuyi
S6-HEE-0138 UNITED ARAB EMERATES 1 DIRHAM 1995 VF KM6.2
S6-HEE-0137 UNITED ARAB EMERATES 1 DIRHAM 1995 VF KM6.2
S6-HEE-0136 UNITED ARAB EMERATES 1 DIRHAM 1995 VF KM6.2
S6-HEE-0133 UNITED ARAB EMERATES 1 DIRHAM 1973 VF KM6.1
S6-HEE-0132 UNITED ARAB EMERATES 1 DIRHAM 1973 VF KM6.1