S9-B20-0485-M02 Argentina 2 Pesos 2018 KM188
S9-B05-0002-M06 United States State Quarter 1999 KM295 D New Jersey
S9-B05-0001-M03 United States State Quarter 1999 KM293 D Delaware
S1-BUU-0113-M02 BRAZIL 10 CENTAVOS MS60 1987 KM602
S1-BUU-0430-M06 BRAZIL 20 CENTAVOS MS60 1987 KM603
S22-G08-0350 Canada 25 cent XF 1979 KM74
S22-G08-0348 Canada 25 cent VF 1978 KM62b
S22-G08-0345 Canada 25 cent XF 1977 KM62b
S22-G08-0341 Canada 25 cent VF 1974 KM62b
S22-G08-0338 Canada 25 cent XF 1971 KM62b
S9-B20-0589-M07 Peru 1 Sol UNC 2021 KM427 Hipólito Unanue y Pavón
S13-R02-0061-M27 Panama 1 Centesimo UNC 2019 KM125
S22-QEE-0024-M48 United States 1 Cent UNC 1961 KM201 D
S13-R02-0023-M07 Panama 1 Balbao UNC 2018 KM141
S13-R02-0020-M10 Panama 1/2 Balbao UNC 2018 KM129.2
S13-R02-0019-M18 Panama 1/2 Balbao UNC 2018 KM161 Convent of San Francisco
S13-R02-0007-M09 Peru 2 Soles UNC 2019 KM401
S13-R02-0002-M29 Peru 1 Sol UNC 2016 KM396 Cabeza de Vaca
S9-B20-0325-M02 Peru 2 Soles UNC 2016 KM401
S9-B20-0322-M02 Peru 1 Sol UNC 2018 KM412 Darwin's Rhea
S22-QEE-0434 Canada 2 Dollar XF 1996 KM270a
S22-QEE-0433 Canada 1 Dollar FI 1989 KM157
S22-QEE-0432 Canada 25 Cents VF 1978 KM62b
S22-QEE-0430 Canada 25 Cents VF 1974 KM62b
S22-QEE-0427 Canada 25 Cents VF 1968 KM62b
S22-QEE-0426 Canada 1 cent VF 1956 KM49
S22-QEE-0420 Mexico 10 Pesos VF 2017 KM616
S22-QEE-0413 United States 1 Cent UNC 2011 KM468
S22-QEE-0407 United States 1 Cent UNC 2009 KM443 D Professional
S22-QEE-0403 United States 1 Cent UNC 2009 KM444 D Presidency