S30-SV1-0023 Antilles 1 Cent VF 1968 KM1
S30-SV1-0022 USA 1 Cent VF 1969 KM201
S30-SV1-0021 Antilles 1 Cent VF 1979 KM8a
S30-SV1-0004 Eastern Caribbean States 10 Cents VF 1965 KM5
S19-MAS-18381 Trinidad en Tobago 25 cents 1976 KM# 32 VF NON MAG
S19-MAS-15324 Panama 5 centésimos 1962 KM# 23.2 XF
S19-MAS-03306 Chili 1 centavo 1853 KM# 127 F
S19-MAS-02621 Canada 5 cents 1970 KM# 60.1 VF
S19-MAS-02532 Canada 1 cent 2002 KM# 445 UNC 50e verjaardag - Opvolging van koningin Elizabeth II
S9-B25-0003-M34 Colombia 500 Pesos UNC 2006 KM286
S9-B25-0003-M33 Colombia 500 Pesos UNC 2006 KM286
S9-B25-0003-M32 Colombia 500 Pesos UNC 2006 KM286
S9-B19-0001-M06 Barbados 1 Dollar UNC 2020 KM139 Flying Fish
S13-R02-0061-M25 Panama 1 Centesimo UNC 2019 KM125
S13-R02-0061-M24 Panama 1 Centesimo UNC 2019 KM125
S13-R02-0061-M23 Panama 1 Centesimo UNC 2019 KM125
S13-R02-0024-M40 Cuba 1 Peso UNC 2014 KM347
S13-R02-0024-M39 Cuba 1 Peso UNC 2014 KM347
S13-R02-0024-M38 Cuba 1 Peso UNC 2014 KM347
S9-B20-0485-M02 Argentina 2 Pesos 2018 KM188
S9-B05-0002-M06 United States State Quarter 1999 KM295 D New Jersey
S9-B05-0001-M03 United States State Quarter 1999 KM293 D Delaware
S1-BUU-0113-M02 BRAZIL 10 CENTAVOS MS60 1987 KM602
S1-BUU-0430-M06 BRAZIL 20 CENTAVOS MS60 1987 KM603
S22-G08-0350 Canada 25 cent XF 1979 KM74
S22-G08-0348 Canada 25 cent VF 1978 KM62b
S22-G08-0345 Canada 25 cent XF 1977 KM62b
S22-G08-0341 Canada 25 cent VF 1974 KM62b
S22-G08-0338 Canada 25 cent XF 1971 KM62b
S13-R02-0061-M27 Panama 1 Centesimo UNC 2019 KM125
S22-QEE-0024-M48 United States 1 Cent UNC 1961 KM201 D
S13-R02-0007-M09 Peru 2 Soles UNC 2019 KM401
S13-R02-0002-M29 Peru 1 Sol UNC 2016 KM396 Cabeza de Vaca
S9-B20-0325-M02 Peru 2 Soles UNC 2016 KM401
S9-B20-0322-M02 Peru 1 Sol UNC 2018 KM412 Darwin's Rhea
S22-QEE-0434 Canada 2 Dollar XF 1996 KM270a
S22-QEE-0433 Canada 1 Dollar FI 1989 KM157
S22-QEE-0432 Canada 25 Cents VF 1978 KM62b
S22-QEE-0430 Canada 25 Cents VF 1974 KM62b
S22-QEE-0427 Canada 25 Cents VF 1968 KM62b