S19-OVE-1211 Barbados 1 cent 1992 KM10a VF/XF
S19-OVE-1214 Barbados 1 cent 1995 KM10a VF/XF
S19-OVE-1221 Barbados 1 cent 2008 KM10a VF+
S19-OVE-1223 Barbados 1 cent 2009 KM10b UNC
S19-OVE-1235 Barbados 25 Cents 1973 KM13 XF
S19-OVE-1236 Barbados 25 Cents 1973 KM13 XF
S19-OVE-1243 Barbados 25 Cents 1980 KM13 VF
S19-OVE-1246 Barbados 25 Cents 1981 KM13 VF
S19-OVE-1257 Barbados 10 Cents 1973 KM12 VF
S19-OVE-1261 Barbados 10 Cents 1973 KM12 FI
S19-OVE-1268 Barbados 10 Cents 1995 KM12 FI/VF
S19-OVE-1277 Barbados 5 Cents 1973 KM11 VF
S19-OVE-1280 Barbados 5 Cents 1973 KM11 VF
S19-OVE-1281 Barbados 5 Cents 1973 KM11 FI
S19-OVE-1292 Barbados 5 Cents 1979 KM11 VF
S19-OVE-1294 Barbados 5 Cents 1979 KM11 VF
S19-OVE-1296 Barbados 5 Cents 1982 KM11 VF
S19-OVE-1298 Barbados 5 Cents 1986 KM11 VF
S19-OVE-1300 Barbados 5 Cents 1986 KM11 VF
S19-OVE-1314 Barbados 5 Cents 1988 KM11 VF
S19-OVE-1315 Barbados 5 Cents 1989 KM11 VF
S19-OVE-1320 Barbados 5 Cents 1989 KM11 VF
S19-OVE-1323 Barbados 5 Cents 1991 KM11 VF
S19-OVE-1326 Barbados 5 Cents 1997 KM11 VF
S19-OVE-1346 EGYPT 5 piastres 1984 chr-isla date KM555 VF bold rim
S19-OVE-1357 EGYPT 5 piastres 1984 KM622 XF non shaded
S19-OVE-1367 Turkey 50 Kurus 2005 KM1168 VF
S19-OVE-1371 Malaysia 20 Sen 1988 KM4 VF
S19-OVE-1374 Malaysia 1 Ringgit 1991 KM54 XF+
S19-OVE-1376 Singapore 10 Cent 1986 KM51 XF
S19-OVE-1377 Singapore 10 Cent 1987 KM51 XF
S19-OVE-1378 Singapore 10 Cent 1988 KM51 XF
S19-OVE-1380 Singapore 10 Cent 1989 KM51 XF
S19-OVE-1386 Russia 5 Roubles 1988 Y219 MS63
S19-OVE-1403 Netherlands East Indies 1 cent 1897 KM307 FI
S19-OVE-1405 Netherlands East Indies 1 cent 1937 KM317 VF
S19-OVE-1407 Netherlands East Indies 1 cent 1945 S KM317 VF
S19-OVE-1428 Greece 50 Drachme 1994 KM168 VF Makrigiannis
S19-OVE-1433 Italy 100 Lire 1990 KM96.2 VF+ small
S19-OVE-1434 Italy 100 Lire 1990 KM96.2 VF+ small