S14-W01-0139 Hong Kong 1 dollar 1998 VF KM# 63
S14-W01-0156 Indonesie 25 rupiah 1971 MS65 KM34
S14-W01-0163 Indonesie 200 rupiah 2003 MS60 KM66
S14-W01-0164 Indonesie 500 rupiah 2003 MS63 KM67
S14-W02-0019 Singapore 5 cent 1989 BU km50
S14-W02-0020 Singapore 10 cent 1991 VF km51
S14-W02-0022 Singapore 20 cent 1986 VF km52
S14-W02-0027 Malediven 1 laari 1984 BU km68
S14-W02-0032 Muscat en Oman 2 baisa 1970 UNC km37
S14-W02-004 Turkmenistan 20 tenge 1993 BU km4
S14-W02-0051 Malaysia 20 sen 1981 VF/XF km4
S14-W02-0052 Malaysia 20 sen 2001 BU km52
S14-W02-0064 Uzbekistan 1 som 2000 BU km12
S14-W02-0065 Uzbekistan 5 som 2001 BU KM13
S14-W02-0067 Uzbekistan 25 som 1999 BU KM11
S14-W02-0068 Uzbekistan 50 som 2001 BU KM15
S14-W02-0073 Australia 5 cents 1990 UNC
S14-W02-0093 United Arab Emerates 50 Fils 1989 UNC km5
S14-W02-0096 United Arab Emerates 1 Dirham 2007 BU km6.2
S14-W02-0148 Tailand 1 Baht 1977 VF Y# 110
S14-W02-0156 Tailand 1 Baht 1996 UNC Y# 330
S14-W02-0170 Nepal 10 Rupees 1997 MS65 KM# 1118 Visit Nepal
S14-W02-0172 Nepal 1 paisa 1976 XF KM# 802
S14-W03-0023 Malawi 20 tambala 1996 MS63 KM# 29
S14-W03-0118 South Africa 1 cent 1966 VF KM# 65.2 Legend in Afrikaans - ""SUID-AFRIKA""
S14-W03-0127 South Africa 1 cent 1975 VF KM# 82
S14-W03-0169 South Africa 1 rand 1992 UNC KM# 138
S14-W03-0183 South Africa 10 cents 1975 VF KM# 85
S14-W03-0213 South Africa 2 rand 1989 VF/XF KM# 139
S14-W03-0228 South Africa 20 cents 1995 VF/XF KM# 136
S14-W03-0248 South Africa 5 cents 1976 MS63 KM# 93 End of Jacobus Johannes Fouché's Presidency
S14-W03-0249 South Africa 5 cents 1977 MS63 KM# 84
S14-W03-0250 South Africa 5 cents 1981 XF KM# 84
S14-W03-0256 South Africa 5 rand 1994 MS63 KM# 140
S14-W03-0269 South Africa 50 cents 1992 VF KM# 137
S14-W03-0270 South Africa 50 cents 1996 MS63 KM# 163
S14-W04-0010 Pakistan 1 paisa 1974 MS60 KM33
S14-W04-0087 Oman 25 baiza 1980 XF KM45a
S14-W04-0125 Turkije 50 kurus 1972 VF+ KM899
S14-W04-0126 Turkije 50 kurus 1973 VF+ KM899