S9-B16-0006-M43 Romania 10 Bani UNC 2018 KM443
S9-B16-0006-M44 Romania 10 Bani UNC 2018 KM443
S9-B16-0006-M49 Romania 10 Bani UNC 2018 KM443
S9-B18-0003-M40 Romania 50 Bani VF 2018 KM444
S9-B18-0003-M41 Romania 50 Bani VF 2018 KM444
S9-B18-0003-M45 Romania 50 Bani VF 2018 KM444
S9-B18-0003-M46 Romania 50 Bani VF 2018 KM444
S9-B18-0003-M50 Romania 50 Bani VF 2018 KM444
S9-B18-0007-M44 Romania 1 Ban VF 2018 KM441
S9-B18-0007-M45 Romania 1 Ban VF 2018 KM441
S9-B18-0007-M50 Romania 1 Ban VF 2018 KM11c
S9-B21-0009 Romania 50 Bani UNC 2019 KM447
S9-B21-0009-M36 Romania 50 Bani UNC 2019 KM447
S9-B21-0009-M37 Romania 50 Bani UNC 2019 KM447
S9-B21-0009-M41 Romania 50 Bani UNC 2019 KM447
S9-B21-0010 Romania 50 Bani UNC 2017 KM362 Eopean Union
S9-B21-0010-M34 Romania 50 Bani UNC 2017 KM362 Eopean Union
S9-B21-0010-M35 Romania 50 Bani UNC 2017 KM362 Eopean Union
S9-B21-0010-M36 Romania 50 Bani UNC 2017 KM362 Eopean Union
S9-B21-0010-M39 Romania 50 Bani UNC 2017 KM362 Eopean Union
S9-B21-0016 Romania 1 Ban UNC 2015 KM189
S9-B21-0016-M46 Romania 1 Ban UNC 2015 KM189
S9-B22-0004-M44 Romania 50 Bani UNC 2008 KM192
S9-B22-0004-M49 Romania 50 Bani UNC 2008 KM192
S9-B22-0011-M44 Romania 5 Bani UNC 2017 KM190
S9-B22-0011-M45 Romania 5 Bani UNC 2017 KM190
S9-B22-0011-M49 Romania 5 Bani UNC 2017 KM190
S9-B23-0014-M38 Romania 50 Bani UNC 2014 Schön# 346 Vladislav I Vlaicu
S9-B23-0014-M48 Romania 50 Bani UNC 2014 Schön# 346
S9-B24-0014-M34 Romania 50 Bani UNC 2015 KM337 Redenomination of the Leu
S9-B24-0014-M42 Romania 50 Bani UNC 2015 KM337 Redenomination of the Leu
S9-B24-0014-M49 Romania 50 Bani UNC 2015 KM337 Redenomination of the Leu
S9-B25-0004-M45 Romania 10 Bani UNC 2007 KM191
S9-B25-0004-M48 Romania 10 Bani UNC 2007 KM191
S9-B25-0010-M46 Romania 1 Ban UNC 2005 KM189
S9-B25-0010-M48 Romania 1 Ban UNC 2005 KM189
S9-B25-0011-M45 Romania 1 Ban UNC 2008 KM189
S9-B25-0011-M48 Romania 1 Ban UNC 2008 KM189
S9-B25-0012-M42 Romania 5 Bani UNC 2008 KM190
S9-B25-0012-M47 Romania 5 Bani UNC 2008 KM190