S30-ZWI-0688 Turkey 25 Kurus UNC 2010 KM1242
S30-ZWI-0689 Turkey 25 Kurus UNC 2014 KM1242
S30-ZWI-0690 Turkey 50 Kurus UNC 2018 KM1243
S30-ZWI-0691 Turkey 50 Kurus UNC 2010 KM1243
S30-ZWI-0692 Turkey 50 Kurus UNC 2017 KM1243
S30-ZWI-0693 Turkey 1 Lira UNC 2018 KM1244
S30-ZWI-0694 Turkey 1 Lira UNC 2010 KM1244
S30-ZWI-0695 Turkey 1 Lira UNC 2023 KM1575
S30-ZWI-0696 Turkey 1 Lira UNC 2023 KM1575
S30-ZWI-0704 Turkey 1 Kurus UNC 2010 KM1239
S30-ZWI-0705 Turkey 1 Kurus UNC 2022 KM1239
S30-ZWI-0706 Turkey 5 Kurus UNC 2022 KM1240
S30-ZWI-0707 Turkey 10 Kurus UNC 2022 KM1241
S30-ZWI-0708 Turkey 25 Kurus UNC 2022 KM1242
S30-ZWI-0709 Turkey 50- Kurus UNC 2022 KM1243
S30-ZWI-0710 Turkey 1 Lira UNC 2022 KM1244
S30-ZWI-0711 Turkey 1 Lira UNC 2014 Anatolian Eagle
S30-ZWI-0712 Turkey 1 Lira UNC 2014 Anatolian Eagle
S30-ZWI-0719 Turkey 1 Kurus UNC 2009 KM1239
S30-ZWI-0721 Turkey 5 Kurus UNC 2009 KM1240
S30-ZWI-0723 Turkey 10 Kurus UNC 2009 KM1241
S30-ZWI-0725 Turkey 25 Kurus UNC 2009 KM1242
S30-ZWI-0727 Turkey 50 Kurus UNC 2009 KM1243
S30-ZWI-0728 Turkey 50 Kurus UNC 2009 KM1243
S30-ZWI-0729 Turkey 1 Lira UNC 2009 KM1244
S30-ZWI-0731-M44 Turkey 25 Kurus UNC 2023 KM1573
S30-ZWI-0731-M45 Turkey 25 Kurus UNC 2023 KM1573
S30-ZWI-0732-M18 Moldova 1 Leu UNC 2018 KM175 25th anniversary Moldovan Leu
S30-ZWI-0732-M19 Moldova 1 Leu UNC 2018 KM175 25th anniversary Moldovan Leu
S30-ZWI-0736 Ukraine 50 Kopiiok UNC 2008 KM3.3b
S30-ZWI-0738-M01 Poland 5 Zlotys UNC 2022 Y1127 Moszna Castle
S30-ZWI-0739-M01 Poland 5 Zlotys UNC 2023 Y1156 The Vistula Spit Canal
S30-ZWI-0739-M02 Poland 5 Zlotys UNC 2023 Y1156 The Vistula Spit Canal
S30-ZWI-0740 Poland 5 Zlotys UNC 2019 Y1031 Liberation Mound
S30-ZWI-0741 Poland 5 Zlotys UNC 2016 Y949 The Priest’s Mill in Łódź
S30-ZWI-0742 Poland-Token 7 Dzionków UNC 2009 Token Lubawka
S30-ZWI-0743 Poland 20 Zlotys XF 1985 Y153.1
S30-ZWI-0744 Poland 20 Zlotys VF 1974 Y67
S30-ZWI-0746 Poland 10 Zlotys VF 1972 Y50a small type
S30-ZWI-0748 Poland 10 Zlotys VF 1960 Y50 large type