S30-EU1-0002 Austria 2 Schilling VF/XF 1929 KM2844 Zilver
S30-EU1-0003 Austria 5 Schilling XF 1952 KM2879
S30-EU1-0004 Austria 1 Schilling XF 1957 KM2871
S30-EU1-0005 Austria 1 Schilling XF 1925 KM2840 Zilver
S30-EU1-0006 Austria 2 Schilling XF 1946 KM2872
S30-EU1-0007 Austria 50 Groschen XF 1935 KM2854
S30-EU1-0008 Austria 50 Groschen VF+ 1947 KM2870
S30-EU1-0009 Austria 5 Groschen VF+ 1931 KM2846
S30-EU1-0010 Austria 20 Groschen VF 1951 KM2877
S30-EU1-0011 Austria 2 Groschen UNC 1965 KM2876
S30-EU1-0012 Austria 5 Groschen VF 1965 KM2875
S30-EU1-0013 Austria 10 Groschen UNC 1964 KM2878
S30-EU1-0014 Austria 10 Groschen VF 1949 KM2874
S30-EU1-0015 Austria 1 Groschen VF- 1947 KM2873
S30-EU1-0016 Austria 1 Stephansgroschen Wien UNC 1950 N38427 Wien
S30-EU1-0017 Austria 1 Thaler UNC 1780 KMT1 Posthumous
S30-EU1-0018 Austria Austria VF 1 Thaler KMT1 1780
S30-EU1-0019 France 5 Frans FI- 1831 KM735 T
S30-EU1-0020 United Kingdom Lancaster Halfpenny FI/VF 1794
S30-EU1-0021 United Kingdom VG+ 1704 uitzoeker
S30-EU1-0022 United Kingdom 1/2 Farthing FI/VF 1844 KM738
S30-EU1-0023 United Kingdom 1 Farthing VF+ 1948 KM843
S30-EU1-0024 United Kingdom 1 penny VF 1916 KM810
S30-EU1-0025 United Kingdom 2 Pence VF 1971 KM916
S30-EU1-0026 United Kingdom 6 Pence VF 1955 KM903
S30-EU1-0027 United Kingdom 50 Pence VF 1973 KM918
S30-EU1-0028 Greece 10 Lepta XF 1912 KM63
S30-EU1-0029 Greece 1 Drachma VF 1962 KM81
S30-EU1-0030 Greece 1 Drachme VF 1967 KM89
S30-EU1-0031 Greece 1 Drachmai VF 1973 KM107
S30-EU1-0032 Greece 2 Drachmai VF 1973 KM108
S30-EU1-0033 Greece 100 Drachma VF 1994 KM159
S30-EU1-0034 Ukraine 2 Hryvni UNC 2011 KM612 Ivan Franko National University of Lviv
S30-EU1-0035 Sweden 5 Kronor UNC 2004 KM853
S30-EU1-0036 Romania 50 Bani AU 2017 KM362 European Union
S30-EU1-0037 United Kingdom 1 Penny VF 1896 KM790
S30-EU1-0038 Hungary 10 Filler UNC 1988 KM572
S30-EU1-0039 Poland 2 Zlotysch UNC 2013 Y883 Agnieszka Osiecka
S30-EU1-0040 Netherlands 10 Cents VF- 1948 KM177
S30-EU1-0041 Italy 20 Centesimi VF+ 1909