S22-G06-0174 Zwitserland 2 franc MS63 1981 KM21a
S22-G06-0175 Zwitserland 5 franc MS63 1983 KM40a
S22-G06-0182 Luxemburg 1 franc MS63 1982 KM55
S22-G06-0200 Rusland 1 kopeke MS63 1979 Y126a
S22-G06-0201 Rusland 2 kopeke MS63 1979 Y127a
S22-G06-0202 Rusland 3 kopeke MS63 1979 Y128a
S22-G06-0204 Rusland 10 kopeke MS63 1979 Y130
S22-G06-0205 Rusland 15 kopeke MS63 1979 Y131
S22-G06-0206 Rusland 20 kopeke MS63 1979 Y132
S22-G06-0209 Portugal 1 escudo MS63 1984 KM614
S22-G06-0210 Portugal 2 1/2 escudo MS63 1984 KM590
S22-G06-0211 Portugal 5 escudo MS63 1984 KM591
S22-G06-0212 Portugal 25 escudos MS63 1981 KM607a
S22-G06-0225 Zweden 5 ore MS63 1984 KM849a
S22-G06-0226 Zweden 10 ore MS63 1983 KM850
S22-G06-0227 Zweden 25 ore MS63 1983 KM851
S22-G06-0228 Zweden 50 ore MS63 1981 KM855
S22-G06-0229 Zweden 1 krone MS63 1983 KM852
S22-G06-0230 Zweden 5 krone MS63 1984 KM853
S22-G06-0238 Roemenie 5 bani MS63 1975 KM92a
S22-G06-0239 Roemenie 15 bani MS63 1975 KM93a
S22-G06-0240 Roemenie 25 bani MS63 1982 KM94a
S22-G06-0241 Roemenie 1 leu MS63 1966 KM95
S22-G06-0242 Roemenie 3 lei MS63 1966 KM96
S22-G06-0243 Roemenie 5 lei MS63 1978 KM97
S22-G06-0249 Noorwegen 5 ore MS63 1982 KM415
S22-G06-0250 Noorwegen 10 ore MS63 1982 KM416
S22-G06-0251 Noorwegen 25 ore MS63 1982 KM417
S22-G06-0252 Noorwegen 50 ore MS63 1982 KM418
S22-G06-0253 Noorwegen 1 krone MS63 1982 KM419
S22-G06-0300 Coins Of All Nations 10 Francs 1977 KM57 Luxembourg
S22-G06-0306 Coins Of All Nations 5 Pence 1978 KM22 Ireland
S22-G06-0307 Coins Of All Nations 10 Kronur 1978 KM15 Iceland
S22-G06-0309 Coins Of All Nations 10 Stotinki 1974 KM 87 Bulgaria
S22-G06-0311 Coins Of All Nations 10 Cents 1972 KM11 Malta
S22-G06-0318 Coins Of All Nations 1 Krona 1978 Sweden
S22-G06-0320 Coins Of All Nations 20 Rappen 1976 Switzerland
S22-G06-0321 Coins Of All Nations 10 Schilling 1978 Austria
S22-G06-0322 Coins Of All Nations 2 Koruna 1974 Czechoslovakia
S22-G06-0325 Coins Of All Nations 25 Mils 1977 Cyprus