S19-WS1-0042-M09 Yugoslavia 1 dinar UNC 1963 KM36
S19-WS1-0043-M02 Yugoslavia 1 dinar UNC 1953 KM30
S19-WS1-0043-M03 Yugoslavia 1 dinar UNC 1953 KM30
S19-WS1-0043-M04 Yugoslavia 1 dinar UNC 1953 KM30
S19-WS1-0045-M05 Malta 5 cent XF 1991 KM95
S19-WS1-0045-M06 Malta 5 cent XF 1991 KM95
S19-WS1-0046-M02 Bulgaria 3 stotinki UNC 1951 KM51
S19-WS1-0046-M15 Bulgaria 3 stotinki UNC 1951 KM51 0.9
S19-WS1-0048-M10 RUSSIA 1 ROUBLE UNC 1992 Y311 Moscow
S19-WS1-0048-M14 RUSSIA 1 ROUBLE UNC 1992 Y311 Moscow
S19-WS1-0050-M01 UK Pound UNC 1996 KM972
S19-WS1-0051-M01 Netherlands 1 gulden XF/UNC 1980 KM200
S19-WS1-0051-M02 Netherlands 1 gulden XF/UNC 1980 KM200
S19-WS1-0052-M03 Netherlands 2 1/2 gulden XF/UNC 1980 KM201
S19-WS1-0053-M01 UK 5 New Pence UNC 1968 KM911
S19-WS1-0053-M03 UK 5 New Pence UNC 1968 KM911
S19-WS1-0054-M01 UK 5 New Pence UNC 1970 KM911
S19-WS1-0054-M03 UK 5 New Pence UNC 1970 KM911
S19-WS1-0055-M01 UK 5 New Pence UNC 1975 KM911
S19-WS1-0056-M01 UK 3 pence UNC 1966 KM900
S19-WS1-0057-M01 UK 3 pence UNC 1967 KM900
S19-WS1-0057-M03 UK 3 pence UNC 1967 KM900
S19-WS1-0057-M04 UK 3 pence UNC 1967 KM900
S19-WS1-0058-M12 Slovenia 1 Tolar UNC 2001 KM4
S19-WS1-0058-M13 Slovenia 1 Tolar UNC 2001 KM4
S19-WS1-0059-M09 Slovenia 2 Tolara UNC 1998 KM5
S19-WS1-0059-M10 Slovenia 2 Tolara UNC 1998 KM5
S19-WS1-0059-M13 Slovenia 2 Tolara UNC 1998 KM5
S2-G02-0001 Netherlands Holland Duit XF 1808 KM76
S2-G03-0001 Netherlands Holland Duit XF 1808 KM76
S2-G04-0001 Netherlands 1/2 duit XF 1808 KM75 dubbelslag
S2-G05-0001 Netherlands Holland Duit VF+ 1808 KM76
S2-G05-0002 Netherlands Holland 1/2 Duit VF+ 1808 KM75
S2-G05-0003 Netherlands Holland 1/2 Duit VF+ 1809
S2-G06-0001 Netherlands Java Duit VF 1810 Z TYPE-2
S2-G11-0263 Belgium 100 Francs XF 1951 KM139 Vaams ZIlver
S2-G12-0001 Denmark 1 Ore VF/XF 1927 KM826
S2-G12-0002 Denmark 10 Ore VF 1951 KM841
S2-G12-0003 Zweden 10 Ore VF 1957 KM823 Silver
S2-G12-0004 Denmark 10 Ore VF 1958 KM841