S9-B27-0134 Russia 5 Kopek VF 1990 Y129a
S9-B27-0136 Russia 5 Kopek VF 1990 Y129a
S9-B27-0139 Russia 3 Kopek VF 1980 Y128a
S9-B27-0141 Russia 2 Kopek VF 1980 Y127a
S9-B27-0142 Russia 2 Kopek VF 1981 Y127a
S9-B27-0144 Russia 2 Kopek VF 1982 Y127a
S9-B27-0145 Russia 2 Kopek VF 1982 Y127a
S9-B27-0149 Russia 2 Kopek VF 1984 Y127a
S9-B27-0150 Russia 2 Kopek VF 1985 Y127a
S9-B27-0151 Russia 2 Kopek VF 1985 Y127a
S9-B27-0153 Russia 2 Kopek VF 1986 Y127a
S9-B27-0154 Russia 2 Kopek VF 1986 Y127a
S9-B27-0155 Russia 2 Kopek VF 1987 Y127a
S9-B27-0156 Russia 2 Kopek VF 1988 Y127a
S9-B27-0157 Russia 2 Kopek VF 1988 Y127a
S9-B27-0161 Russia 2 Kopek VF 1990 Y127a
S9-B27-0162 Russia 2 Kopek VF 1990 Y127a
S9-B29-0001-M03 Peru 1 SOl UNC 2018 KM412 Darwin's Rhea
S9-B29-0001-M04 Peru 1 SOl UNC 2018 KM412 Darwin's Rhea
S9-B29-0001-M10 Peru 1 SOl UNC 2018 KM412 Darwin's Rhea
S9-B29-0002-M10 Kazakhstan 50 Tenge UNC 2015 KM318 70 Years of the Victory
S9-B29-0003-M03 Kazakhstan 50 Tenge UNC 2015 KM314 Abai
S9-B29-0004-M01 Transnistria 1 Rouble UNC 2016 KM227 Aquarius
S9-B29-0004-M12 Transnistria 1 Rouble UNC 2016 KM239 Virgo
S9-B29-0005-M07 Transnistria 1 Rouble UNC 2016 KM242 World Championship 2016
S9-B29-0006-M21 Transnistria 1 Rouble UNC 2016 KM240 Church of Saints Cyril
S9-B29-0006-M26 Transnistria 1 Rouble UNC 2016 KM240 Church of Saints Cyril
S9-B29-0007-M03 Transnistria 1 Rouble UNC 2016 KM233 Libra
S9-B29-0007-M09 Transnistria 1 Rouble UNC 2016 KM233 Libra
S9-B29-0008-M04 Mauritania 10 Ouguiya UNC 2018 KM14
S9-B29-0008-M08 Mauritania 10 Ouguiya UNC 2018 KM14
S9-B29-0009-M02 Mauritania 20 Ouguiya UNC 2018 KM15
S9-B29-0009-M05 Mauritania 20 Ouguiya UNC 2018 KM15
S9-B29-0010-M02 Mauritania 2 Ouguiya UNC 2018 KM16
S9-B29-0010-M08 Mauritania 2 Ouguiya UNC 2018 KM16
S9-B29-0011-M86 Kazakhstan 20 Tenge UNC 2013 KM26a
S9-B29-0011-M90 Kazakhstan 20 Tenge UNC 2013 KM26a
S9-B29-0011-M97 Kazakhstan 20 Tenge UNC 2013 KM26a
S9-B29-0012-M64 Kazakhstan 10 Tenge UNC 2013 KM25a
S9-B29-0012-M65 Kazakhstan 10 Tenge UNC 2013 KM25a