S9-B20-0519 United States 1 Cent VF+ 1988 KM201a D
S9-B20-0520 United States 1 Cent VF+ 2010 KM468 D
S9-B20-0521 United States 1 Cent VF+ 1990 KM201a D
S9-B20-0548 Bangladesh 25 Poisha UNC 1984 KM12
S9-B20-0549 Bangladesh 25 Poisha UNC 1984 KM12
S9-B20-0552 Bangladesh 5 Poisha UNC 1973 KM1
S9-B20-0553 Lebanon 50 Piastres UNC 1969 KM28.1
S9-B20-0554 Tunisia 1 Dinar UNC 1996 KM347
S9-B20-0556 United Arab Emirates 1 Dirham VF 2012 KM6.3
S9-B20-0557 United Arab Emirates 1 Dirham VF 1973 KM6.1
S9-B20-0558 United Arab Emirates 1 Dirham VF 1982 KM6.1
S9-B20-0561 Syria 1 Pound XF 1968 KM98
S9-B20-0562 Syria 1 Pound XF 1968 KM98
S9-B20-0563 Egypt 5 Qirsh UNC 173 KMA428
S9-B20-0566 India 1 Anna VF 1944 KM537a C
S9-B20-0567 India 2 Paise VF 1968 KM13 Mumbai
S9-B20-0568 India 2 Paise XF 1974 KM13 H
S9-B20-0569 India 5 Paise VF 1968 KM18 C
S9-B20-0572 India 20 Paise UNC 1970 KM41 H
S9-B20-0575 India 1 Rupee UNC 1977 KM78 Mumbai
S9-B20-0576 India 1 Rupee UNC 1977 KM78 Mumbai
S9-B20-0577 Sri Lanka 50 Cents UNC 1978 KM135.1
S9-B20-0578 Bangladesh 10 Poisha UNC 1983 KM11.2 FAO
S9-B20-0579 Lesotho 2 Maloti UNC 2018 KM58
S9-B20-0580 Lesotho 2 Maloti UNC 2018 KM58
S9-B20-0584 Lesotho 50 lisente UNC 2018 KM65
S9-B20-0587 Hungary 5 foriint UNC 20121 KM1014-KM1019 Set 6 coins
S9-B20-0588 Dominican Republic 25 Pesos Dominicanos UNC 2017 KM127
S9-B20-0589-M07 Peru 1 Sol UNC 2021 KM427 Hipólito Unanue y Pavón
S9-B20-0590-M06 Singapore 1 Dollar UNC 2017 KM314
S9-B20-0590-M07 Singapore 1 Dollar UNC 2017 KM314
S9-B20-0591-M02 Singapore 50 Cents UNC 2018 KM348
S9-B20-0591-M03 Singapore 50 Cents UNC 2017 KM348
S9-B20-0592-M03 Singapore 50 Cents UNC 2017 KM348
S9-B20-0594-M04 Singapore 20 Cents UNC 2017 KM347
S9-B20-0594-M05 Singapore 20 Cents UNC 2017 KM347
S9-B20-0595-M03 Singapore 10 Cents UNC 2017 KM346
S9-B20-0595-M04 Singapore 10 Cents UNC 2017 KM346
S9-B20-0596-M05 Singapore 10 Cents UNC 2018 KM346
S9-B20-0596-M07 Singapore 10 Cents UNC 2018 KM346